Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $2,002,036 | $2,938,383 | $4,940,419 |
| Inverviewee | 1 | $0 | $0 | $0 | |
| In Technical Roles | Production Supervisor | 1 | $254,567,693 | $468,050,902 | $722,618,595 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 63,401-63,500) | 63,404 | $2,002,036 |
| Top Stars at the International Box Office (Rank 54,601-54,700) | 54,605 | $2,938,383 |
| Top Stars at the Worldwide Box Office (Rank 65,001-65,100) | 65,066 | $4,940,419 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.