Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 9 | $38,416,287 | $19,115,699 | $57,531,986 |
| Screenwriter | 4 | $12,236,137 | $15,130,244 | $27,366,381 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,301-1,400) | 1,302 | $38,416,287 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,801-3,900) | 3,821 | $12,236,137 |
| Top Grossing Director at the International Box Office (Rank 2,101-2,200) | 2,104 | $19,115,699 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,501-3,600) | 3,528 | $15,130,244 |
| Top Grossing Director at the Worldwide Box Office (Rank 1,601-1,700) | 1,685 | $57,531,986 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,155 | $27,366,381 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.