Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 2 | $88,783,122 | $47,477,940 | $136,261,062 |
| Editor | 2 | $1,236,630 | $0 | $1,236,630 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 301-400) | 392 | $88,783,122 |
| Top Grossing Editor at the Domestic Box Office (Rank 1,601-1,700) | 1,631 | $1,236,630 |
| Top Grossing Assistant Editor at the International Box Office (Rank 501-600) | 514 | $47,477,940 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 401-500) | 462 | $136,261,062 |
| Top Grossing Editor at the Worldwide Box Office (Rank 2,101-2,200) | 2,189 | $1,236,630 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.