Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $30,337 | $79,507 | $109,844 |
Producer | 2 | $0 | $79,507 | $79,507 | |
Screenwriter | 2 | $28,411 | $0 | $28,411 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 6,001-6,100) | 6,053 | $30,337 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 8,401-8,500) | 8,449 | $28,411 |
Top Grossing Director at the International Box Office (Rank 10,001-10,100) | 10,087 | $79,507 |
Top Grossing Producer at the International Box Office (Rank 8,001-8,100) | 8,015 | $79,507 |
Top Grossing Director at the Worldwide Box Office (Rank 11,301-11,400) | 11,372 | $109,844 |
Top Grossing Producer at the Worldwide Box Office (Rank 10,301-10,400) | 10,351 | $79,507 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 10,701-10,800) | 10,718 | $28,411 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.