Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 1 | $40,479,370 | $174,618,986 | $215,098,356 |
| Story Creator | 1 | $40,479,370 | $174,618,986 | $215,098,356 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 2,201-2,300) | 2,274 | $40,479,370 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,401-1,500) | 1,466 | $40,479,370 |
| Top Grossing Screenwriter at the International Box Office (Rank 1,001-1,100) | 1,023 | $174,618,986 |
| Top Grossing Story Creator at the International Box Office (Rank 501-600) | 553 | $174,618,986 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 1,301-1,400) | 1,304 | $215,098,356 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 701-800) | 760 | $215,098,356 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.