Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $623,111,879 | $649,380,394 | $1,272,492,273 |
| Story Creator | 2 | $426,988,004 | $466,452,215 | $893,440,219 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 101-200) | 175 | $623,111,879 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 101-200) | 111 | $426,988,004 |
| Top Grossing Screenwriter at the International Box Office (Rank 201-300) | 258 | $649,380,394 |
| Top Grossing Story Creator at the International Box Office (Rank 101-200) | 189 | $466,452,215 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 201-300) | 211 | $1,272,492,273 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 101-200) | 139 | $893,440,219 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.