Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 3 | $4,784,205 | $10,959,440 | $15,743,645 |
| Director | 2 | $4,784,205 | $10,958,316 | $15,742,521 | |
| Producer | 1 | $3,877,922 | $8,504,200 | $12,382,122 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,701-2,800) | 2,708 | $4,784,205 |
| Top Grossing Producer at the Domestic Box Office (Rank 4,301-4,400) | 4,356 | $3,877,922 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,907 | $4,784,205 |
| Top Grossing Director at the International Box Office (Rank 2,601-2,700) | 2,674 | $10,958,316 |
| Top Grossing Producer at the International Box Office (Rank 3,801-3,900) | 3,827 | $8,504,200 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,804 | $10,959,440 |
| Top Grossing Director at the Worldwide Box Office (Rank 3,101-3,200) | 3,107 | $15,742,521 |
| Top Grossing Producer at the Worldwide Box Office (Rank 4,401-4,500) | 4,476 | $12,382,122 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,901-5,000) | 4,973 | $15,743,645 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.