Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 3 | $22,907,227 | $20,200,000 | $43,107,227 |
| Producer | 1 | $142,817 | $0 | $142,817 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 601-700) | 683 | $22,907,227 |
| Top Grossing Producer at the Domestic Box Office (Rank 7,801-7,900) | 7,893 | $142,817 |
| Top Grossing Cinematographer at the International Box Office (Rank 801-900) | 814 | $20,200,000 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 701-800) | 761 | $43,107,227 |
| Top Grossing Producer at the Worldwide Box Office (Rank 10,501-10,600) | 10,530 | $142,817 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.