Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Cinematographer | 2 | $720,537 | $448,757 | $1,169,294 |
| Producer | 1 | $16,185 | $5,369 | $21,554 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,301-1,400) | 1,352 | $720,537 |
| Top Grossing Producer at the Domestic Box Office (Rank 10,601-10,700) | 10,617 | $16,185 |
| Top Grossing Cinematographer at the International Box Office (Rank 1,601-1,700) | 1,644 | $448,757 |
| Top Grossing Producer at the International Box Office (Rank 10,801-10,900) | 10,834 | $5,369 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,701-1,800) | 1,750 | $1,169,294 |
| Top Grossing Producer at the Worldwide Box Office (Rank 13,101-13,200) | 13,194 | $21,554 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.