Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 8 | $3,890,062 | $1,304,024,764 | $1,307,914,826 |
| Screenwriter | 4 | $1,414,696 | $783,856,818 | $785,271,514 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 2,801-2,900) | 2,836 | $3,890,062 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,001-6,100) | 6,037 | $1,414,696 |
| Top Grossing Director at the International Box Office | 76 | $1,304,024,764 |
| Top Grossing Screenwriter at the International Box Office (Rank 201-300) | 208 | $783,856,818 |
| Top Grossing Director at the Worldwide Box Office (Rank 101-200) | 152 | $1,307,914,826 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 301-400) | 399 | $785,271,514 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.