Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Composer | 6 | $270,395,734 | $228,312,062 | $498,707,796 |
| Song Writer | 1 | $210,460,015 | $585,675,821 | $796,135,836 | |
| Additional Music | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Composer at the Domestic Box Office (Rank 101-200) | 159 | $270,395,734 |
| Top Grossing Composer at the International Box Office (Rank 101-200) | 191 | $228,312,062 |
| Top Grossing Composer at the Worldwide Box Office (Rank 101-200) | 180 | $498,707,796 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.