Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $220,078 | $68 | $220,146 |
| Screenwriter | 2 | $17,263,027 | $68 | $17,263,095 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,701-4,800) | 4,712 | $220,078 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,301-3,400) | 3,385 | $17,263,027 |
| Top Grossing Director at the International Box Office (Rank 20,001-20,100) | 20,090 | $68 |
| Top Grossing Screenwriter at the International Box Office (Rank 10,101-10,200) | 10,116 | $68 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,601-10,700) | 10,673 | $220,146 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,801-4,900) | 4,831 | $17,263,095 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.