Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $278,343 | $10,072 | $288,415 |
| Director | 2 | $815 | $872,960 | $873,775 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 8,201-8,300) | 8,279 | $815 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,101-7,200) | 7,153 | $278,343 |
| Top Grossing Director at the International Box Office (Rank 6,101-6,200) | 6,183 | $872,960 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,101-9,200) | 9,125 | $10,072 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,701-7,800) | 7,732 | $873,775 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 9,401-9,500) | 9,413 | $288,415 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.