Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 2 | $30,067,879 | $3,703,014 | $33,770,893 |
| Cameo | 1 | $31,745,227 | $13,297,443 | $45,042,670 | |
| (Unclassified) | 1 | $22,359 | $0 | $22,359 | |
| In Technical Roles | Song Writer | 1 | $78,750,909 | $120,000,000 | $198,750,909 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 28,501-28,600) | 28,514 | $61,835,465 |
| Top Stars at the International Box Office (Rank 43,601-43,700) | 43,651 | $17,000,457 |
| Top Stars at the Worldwide Box Office (Rank 36,501-36,600) | 36,589 | $78,835,922 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.