On This Day - July 30
← July 29 | Day Index | July 31 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on July 30.
Year | Title | Day of Week |
Day | Domestic Box Office |
---|---|---|---|---|
2023 | Barbie | Sunday | $29,392,512 | $636,238,421 |
2024 | Deadpool & Wolverine | Tuesday | $25,326,854 | $636,742,741 |
2016 | Jason Bourne | Saturday | $20,796,380 | $162,192,920 |
2004 | The Village | Friday | $20,382,664 | $114,197,520 |
2019 | The Lion King | Tuesday | $15,218,959 | $543,638,043 |
2023 | Oppenheimer | Sunday | $15,061,040 | $329,862,540 |
2021 | Jungle Cruise | Friday | $13,459,236 | $116,987,516 |
2011 | Cowboys and Aliens | Saturday | $13,181,250 | $100,368,560 |
2011 | The Smurfs | Saturday | $12,610,312 | $142,614,158 |
2000 | Nutty Professor II: The Klumps | Sunday | $12,352,000 | $123,307,945 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on July 30.
Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
---|---|---|---|---|
2004 | The Village | Friday | $20,382,664 | $114,197,520 |
2021 | Jungle Cruise | Friday | $13,459,236 | $116,987,516 |
1999 | Runaway Bride | Friday | $12,000,000 | $152,257,509 |
2010 | Dinner for Schmucks | Friday | $8,395,042 | $73,026,337 |
2004 | The Manchurian Candidate | Friday | $6,100,000 | $65,948,711 |
2010 | Charlie St. Cloud | Friday | $5,626,995 | $31,206,263 |
2010 | Cats & Dogs: The Revenge of Kitty Galore | Friday | $4,218,673 | $43,585,753 |
2021 | The Green Knight | Friday | $2,879,578 | $17,173,321 |
2004 | Harold & Kumar Go to White Castle | Friday | $2,000,000 | $18,225,165 |
2021 | Stillwater | Friday | $1,854,155 | $14,465,535 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was July 30.
Year | Title | Weekend | Domestic Box Office |
---|---|---|---|
2023 | Barbie | $93,011,602 | $636,238,421 |
2016 | Jason Bourne | $59,215,365 | $162,192,920 |
2004 | The Village | $50,746,142 | $114,197,520 |
2023 | Oppenheimer | $46,705,630 | $329,862,540 |
2000 | Nutty Professor II: The Klumps | $42,518,830 | $123,307,945 |
2011 | Cowboys and Aliens | $36,431,290 | $100,368,560 |
2011 | The Smurfs | $35,611,637 | $142,614,158 |
1999 | Runaway Bride | $35,055,556 | $152,257,509 |
2021 | Jungle Cruise | $35,018,731 | $116,987,516 |
1999 | The Blair Witch Project | $29,207,381 | $140,539,099 |
Born and Died
Born on this day in history: Richard Johnson (1927, died on June 5, 2015 at the age of 87), William G. Davis (1929, died on August 8, 2021 at the age of 92), Terry O'Neill (1938, died on November 16, 2019 at the age of 81), Peter Bogdanovich (1939, died on January 6, 2022 at the age of 82), Jean-Louis Comolli (1941, died on May 19, 2022 at the age of 80), Christine McVie (1943, died on November 30, 2022 at the age of 79), David Sanborn (1945, died on May 12, 2024 at the age of 78), Arnold Schwarzenegger (1947, turned 77 this year), Axelle Abbadie (1951, turned 73 this year), Laurence Fishburne (1961, turned 63 this year), Lisa Kudrow (1963, turned 61 this year), Pol Cruchten (1963, died on July 3, 2019 at the age of 55), Cassi Davis (1964, turned 60 this year), Christopher Nolan (1970, turned 54 this year), Yvonne Strahovski (1982, turned 42 this year), Joey King (1999, turned 25 this year)
Died on this day in history: Charles McGraw (1980, at the age of 66), Brenda Marshall (1992, at the age of 76), Janis Carter (1994, at the age of 80), Claudette Colbert (1996, at the age of 92), Claudette Colbert (1996, at the age of 92), Max Showalter (2000, at the age of 83), Michelangelo Antonioni (2007, at the age of 94), Ingmar Bergman (2007, at the age of 89), Harun Farocki (2014, at the age of 70), Leon B. Stevens (2015, at the age of 70), Herman Cain (2020, at the age of 74), Sammy PĂ©rez (2021, at the age of 55), Jay Pickett (2021, at the age of 60), Jack Couffer (2021, at the age of 96), Roberto Nobile (2022, at the age of 74), Pat Carroll (2022, at the age of 95), Nichelle Nichols (2022, at the age of 89), Paul Reubens (2023, at the age of 70), Onyeka Onwenu (2024, at the age of 72)
Note: The charts on this page are not adjusted for inflation.