On This Day - July 11
← July 10 | Day Index | July 12 → |
Record Day
The chart below contains the top 10 movies based on daily domestic revenue recorded on July 11.
Year | Title | Day of Week |
Day | Domestic Box Office |
---|---|---|---|---|
2007 | Harry Potter and the Order of the Phoenix | Wednesday | $44,232,338 | $292,137,260 |
2015 | Minions | Saturday | $38,859,535 | $336,045,770 |
2014 | Dawn of the Planet of the Apes | Friday | $27,645,087 | $208,545,589 |
2021 | Black Widow | Sunday | $17,549,937 | $183,651,655 |
2006 | Pirates of the Caribbean: Dead Man’s Chest | Tuesday | $15,731,919 | $423,315,812 |
2017 | Spider-Man: Homecoming | Tuesday | $15,053,665 | $334,580,976 |
2003 | Pirates of the Caribbean: The Curse of the Black Pearl | Friday | $14,841,094 | $305,410,819 |
2010 | Despicable Me | Sunday | $14,215,865 | $252,756,705 |
2008 | Hellboy II: The Golden Army | Friday | $13,729,140 | $75,986,503 |
2004 | Spider-Man 2 | Sunday | $13,405,357 | $374,715,055 |
Record Opening Day
The chart below contains the top movies based on domestic opening day on July 11.
Year | Title | Day of Week |
Opening Day |
Domestic Box Office |
---|---|---|---|---|
2007 | Harry Potter and the Order of the Phoenix | Wednesday | $44,232,338 | $292,137,260 |
2014 | Dawn of the Planet of the Apes | Friday | $27,645,087 | $208,545,589 |
2008 | Hellboy II: The Golden Army | Friday | $13,729,140 | $75,986,503 |
2003 | The League of Extraordinary Gentlemen | Friday | $8,500,000 | $66,465,204 |
2008 | Journey to the Center of the Earth | Friday | $6,714,314 | $101,704,370 |
1997 | Contact | Friday | $6,543,925 | $100,920,329 |
2001 | Final Fantasy: The Spirits Within | Wednesday | $5,007,886 | $32,131,830 |
2008 | Meet Dave | Friday | $1,725,487 | $11,803,254 |
1997 | A Simple Wish | Friday | $863,140 | $8,165,213 |
1997 | Shall We Dance? | Friday | $21,900 | $9,676,677 |
Record Weekend
The chart below contains the top 10 movies based on domestic revenue recorded on a weekend where Friday, Saturday or Sunday was July 11.
Year | Title | Weekend | Domestic Box Office |
---|---|---|---|
2015 | Minions | $115,718,405 | $336,045,770 |
2021 | Black Widow | $80,366,312 | $183,651,655 |
2014 | Dawn of the Planet of the Apes | $72,611,427 | $208,545,589 |
2010 | Despicable Me | $56,397,125 | $252,756,705 |
2003 | Pirates of the Caribbean: The Curse of the Black Pearl | $46,630,690 | $305,410,819 |
2004 | Spider-Man 2 | $45,180,743 | $374,715,055 |
2008 | Hellboy II: The Golden Army | $34,539,115 | $75,986,503 |
1998 | Lethal Weapon 4 | $34,048,124 | $130,444,603 |
2008 | Hancock | $32,080,560 | $227,946,274 |
2010 | The Twilight Saga: Eclipse | $31,708,438 | $300,531,751 |
Future Releases
Movies to be released on this date in the future: 2025: Superman
Born and Died
Born on this day in history: Irene Hervey (1909, turned 115 this year), Yul Brynner (1920, died on October 10, 1985 at the age of 65), Gene Evans (1922, turned 102 this year), David Graham (1925, died on September 20, 2024 at the age of 99), David Kelly (1929, turned 95 this year), Tab Hunter (1931, died on July 8, 2018 at the age of 86), Franco Giraldi (1931, died on December 2, 2020 at the age of 89), Beverly Todd (1946, turned 78 this year), Bruce McGill (1950, turned 74 this year), Stephen Lang (1952, turned 72 this year), Tim deZarn (1952, turned 72 this year), Mindy Sterling (1953, turned 71 this year), Paul Blackwell (1954, died on February 24, 2019 at the age of 64), Sela Ward (1956, turned 68 this year), Tobias Moretti (1959, turned 65 this year), Pauline McLynn (1962, turned 62 this year), Laura Cayouette (1964, turned 60 this year), Greg Mottola (1964, turned 60 this year), Dina Eastwood (1965, turned 59 this year), Liane Curtis (1965, turned 59 this year), Greg Grunberg (1966, turned 58 this year), Elina Lowensohn (1966, turned 58 this year), Conrad Vernon (1968, turned 56 this year), Michael Cram (1968, turned 56 this year), Justin Chambers (1970, turned 54 this year), Leisha Hailey (1971, turned 53 this year), Michael Rosenbaum (1972, turned 52 this year), Lil' Kim (1974, turned 50 this year), Casper Crump (1977, turned 47 this year), Kellie Shirley (1981, turned 43 this year), Rachael Taylor (1984, turned 40 this year), Serinda Swan (1984, turned 40 this year), Melanie Papalia (1984, turned 40 this year), David Henrie (1989, turned 35 this year), Connor Paolo (1990, turned 34 this year), Jared Sandler (1993, turned 31 this year), Georgia Henshaw (1993, turned 31 this year)
Died on this day in history: King Baggot (1948, at the age of 68), Ray Collins (1965, at the age of 75), Robert Ryan (1973, at the age of 63), Laurence Olivier (1989, at the age of 82), Evzen Kolar (2017, at the age of 67), Monty Norman (2022, at the age of 94), Shelley Duvall (2024, at the age of 75)
Note: The charts on this page are not adjusted for inflation.