Box Office History for Yale Productions Movies
← See all production companies
Announced (Undated)
Stranglehold
-
Midnight
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
| Jun 6, 2025 | Barron’s Cove |
| | | |
| Aug 20, 2024 | Clean Up Crew |
| | | |
| Jul 19, 2024 | Clawfoot |
| | | $27,710 |
| Jun 14, 2024 | Reverse the Curse |
| | | |
| Apr 5, 2024 | Parachute |
| | | |
| Sep 29, 2023 | The Kill Room |
| $82,891 | $139,358 | $897,837 |
| Aug 4, 2023 | The Collective |
| | | $6,883 |
| Apr 14, 2023 | Rare Objects |
| $5,297 | $10,454 | $10,454 |
| Sep 23, 2022 | Bandit |
| | | $387,246 |
| Jul 22, 2022 | Alone Together |
| | | $6,723 |
| Jul 1, 2022 | Code Name Banshee |
| | | $67,396 |
| Jun 3, 2022 | White Elephant |
| | | $12,170 |
| Apr 8, 2022 | As They Made Us |
| | | |
| Oct 1, 2021 | The Survivalist |
| | | $8,109 |
| Jun 11, 2021 | Rogue Hostage |
| | | $46,958 |
| Apr 30, 2021 | Separation |
| $1,800,162 | $4,509,143 | $4,509,143 |
| Apr 22, 2021 | Stowaway |
| | | |
| Nov 13, 2020 | Chick Fight |
| | | $76,774 |
| Aug 7, 2020 | I Used to Go Here |
| | | $18,340 |
| Jun 5, 2020 | Becky |
| $205,797 | $1,002,852 | $1,063,266 |
| Mar 17, 2020 | Hooking Up |
| | | |
| Oct 4, 2019 | Pretenders |
| | | |
| Aug 23, 2019 | Burn |
| | | $20,034 |
| Aug 16, 2019 | Already Gone |
| | | |
| Apr 12, 2019 | Crypto |
| | | $20,468 |
| Oct 12, 2018 | After Everything |
| | | $2,220 |
| Apr 27, 2018 | The Escape of Prisoner 614 |
| | | |
| Oct 21, 2016 | King Cobra |
| $11,624 | $74,712 | $74,712 |
| Oct 14, 2016 | Jack Goes Home |
| | | |
| Nov 6, 2015 | Dynamite: A 60’s Love Story |
| | | |
| Jun 28, 2013 | Petunia |
| | | |
| |
| Averages |
|
n/a | $421,154 | $1,147,304 | $403,136 |
| Totals |
31 |
n/a | | $5,736,519 | $7,256,443 |