"World War II, Contemporary Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 8, 2024 | The Last Rifleman | ||||
Mar 15, 2024 | Exhuma (파묘) | $60,512 | $2,310,900 | $86,910,223 | |
Feb 17, 2023 | Wú Míng (无名) | $296,337 | $803,189 | $139,126,255 | |
Apr 2, 2019 | The Man Who Killed Hitler a… | ||||
Mar 29, 2019 | The Last | ||||
Jan 25, 2019 | Le Livre D’Image | $13,854 | $93,950 | $134,724 | |
Aug 31, 2018 | Boarding School | ||||
Mar 23, 2018 | El último Traje | $27,549 | $73,548 | $571,977 | |
Jul 7, 2017 | Míng Yuè Jǐ Shí Yǒu | $50,619 | $111,584 | $9,499,456 | |
May 27, 2016 | Last Man Club | ||||
Apr 1, 2015 | Woman in Gold | $11,000,000 | $2,091,551 | $33,307,793 | $58,586,407 |
Jan 23, 2015 | Black Sea | $37,675 | $1,171,559 | $3,332,071 | |
Oct 17, 2014 | Hiroshima Mon Amour | $18,494 | $96,439 | $105,761 | |
Sep 19, 2014 | Tusk | $3,000,000 | $846,831 | $1,821,983 | $1,887,554 |
May 2, 2014 | Ida | $2,600,000 | $55,438 | $3,827,060 | $15,277,215 |
Apr 25, 2014 | Met Meisje en de Dood | ||||
Mar 15, 2013 | Kokuriko-zaka Kara | $1,000,878 | $49,741,540 | ||
Sep 7, 2012 | The Words | $6,000,000 | $4,750,894 | $11,494,838 | $16,369,708 |
Sep 30, 2011 | Schastye moe | $2,077 | $6,298 | $89,744 | |
Jul 22, 2011 | Elle s'appelait Sarah | $14,500,000 | $115,708 | $7,691,700 | $25,480,031 |
Jun 25, 2004 | The Notebook | $30,000,000 | $13,464,745 | $81,001,787 | $115,642,436 |
1992 | The Power of One | $2,827,107 | $2,827,107 | ||
Dec 25, 1989 | Music Box | $76,239 | $6,263,883 | $6,263,883 | |
Jul 19, 1985 | Wetherby | $37,283 | $1,136,052 | $1,136,052 | |
Aug 6, 1982 | Pink Floyd: The Wall | $67,870 | $14,844,106 | $14,850,958 | |
Jul 23, 1982 | The World According to Garp | $2,902,088 | $30,207,324 | $30,207,324 | |
Dec 19, 1980 | The Formula | $842,985 | $8,894,289 | $8,894,289 | |
Dec 31, 1975 | Inside Out | ||||
Dec 12, 1957 | Peyton Place | $25,600,000 | $25,600,000 | ||
Apr 12, 1956 | The Man in the Gray Flannel… | $10,875,000 | $10,875,000 | ||
Jan 1, 1955 | To Catch a Thief | $8,750,000 | $8,752,085 | ||
Apr 27, 1954 | White Christmas | $30,000,000 | $30,001,212 | ||
Nov 21, 1946 | The Best Years of Our Lives | $2,100,000 | $23,600,000 | $23,600,000 | |
May 26, 1946 | O.S.S. | ||||
Jan 20, 1945 | To Have and Have Not | ||||
Jun 28, 1944 | Went the Day Well? | $39,523 | $70,782 | ||
Mar 11, 1944 | Passage to Marseille | ||||
Aug 14, 1943 | This is the Army | $19,500,000 | $19,500,000 | ||
Jun 3, 1943 | Bataan | ||||
Jan 23, 1943 | Casablanca | $1,039,000 | $10,462,500 | $10,567,179 | |
Jun 4, 1942 | Mrs. Miniver | $13,500,000 | $13,500,000 | ||
Jul 4, 1941 | Caught in the Draft | ||||
Aug 1, 1939 | Mr. Wong in Chinatown |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.