"Extreme Weather, Action Thriller" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 19, 2024 | Twisters | $155,000,000 | $81,251,415 | $267,762,265 | $369,748,265 |
Jan 13, 2023 | Plane | $10,265,326 | $32,111,181 | $47,855,350 | |
Mar 9, 2018 | The Hurricane Heist | $40,000,000 | $3,024,399 | $6,115,824 | $33,222,314 |
Jan 29, 2016 | The Finest Hours | $70,000,000 | $10,288,932 | $27,569,558 | $49,252,761 |
Aug 8, 2014 | Into the Storm | $50,000,000 | $17,346,427 | $47,602,194 | $150,429,371 |
Jun 27, 2014 | Snowpiercer | $40,000,000 | $171,187 | $4,563,029 | $82,825,956 |
Feb 11, 2005 | Ong-Bak | $1,100,000 | $1,334,869 | $4,563,167 | $24,051,852 |
Jan 16, 1998 | Hard Rain | $70,000,000 | $7,076,110 | $19,870,567 | $19,870,567 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.