"Space Program, Thriller/Suspense (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Aug 30, 2024 | Slingshot | $491,405 | $735,739 | $767,892 | |
Jan 19, 2024 | I.S.S. | $3,064,583 | $6,573,799 | $6,632,909 | |
Sep 13, 2022 | Deus | $11,997 | |||
Aug 27, 2021 | Tides | $377,411 | |||
Apr 9, 2021 | Voyagers | $29,000,000 | $1,379,988 | $3,149,935 | $4,131,781 |
Sep 20, 2019 | Ad Astra | $80,000,000 | $19,001,398 | $50,188,370 | $135,406,280 |
Oct 20, 2017 | Geostorm | $100,000,000 | $13,707,376 | $33,700,160 | $220,796,009 |
Mar 21, 2017 | One Under the Sun | ||||
Sep 16, 2016 | Operation Avalanche | $51,882 | |||
Dec 6, 2013 | The Last Days on Mars | $10,600,000 | $4,608 | $24,084 | $261,364 |
Oct 4, 2013 | Gravity | $110,000,000 | $55,785,112 | $274,092,705 | $684,657,731 |
Aug 2, 2013 | Europa Report | $22,243 | $125,687 | $125,687 | |
Apr 13, 2012 | Lockout | $20,000,000 | $6,231,836 | $14,326,865 | $33,943,049 |
Sep 2, 2011 | Apollo 18 | $5,000,000 | $8,704,271 | $17,686,929 | $26,517,819 |
Jan 14, 2000 | Supernova | $60,000,000 | $6,731,940 | $14,218,868 | $14,816,494 |
Aug 27, 1999 | The Astronaut's Wife | $34,000,000 | $4,027,003 | $10,672,566 | $10,672,566 |
Dec 7, 1984 | 2010 | $7,393,361 | $41,000,000 | $41,000,000 | |
Jan 1, 1971 | The Andromeda Strain | $6,500,000 | $12,376,563 | $12,376,633 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.