"Set in New York, PG-13 (MPAA Rating)" Movies
Announced (Undated)
Twin Towers: LegacyRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jun 28, 2024 | A Quiet Place: Day One | $67,000,000 | $52,202,495 | $138,930,553 | $260,945,840 |
May 31, 2024 | Robot Dreams | $32,464 | $875,215 | $6,245,692 | |
Mar 8, 2024 | Cabrini | $50,000,000 | $7,168,520 | $19,512,135 | $20,528,061 |
Dec 10, 2021 | West Side Story | $100,000,000 | $10,574,618 | $38,530,322 | $74,829,369 |
Jun 10, 2021 | In the Heights | $55,000,000 | $11,504,710 | $29,975,167 | $43,646,976 |
Apr 19, 2019 | Stuck | ||||
Feb 13, 2019 | Isn’t it Romantic | $31,000,000 | $14,247,758 | $48,791,187 | $48,791,187 |
Nov 30, 2018 | Bathtubs Over Broadway | ||||
Jun 8, 2018 | Hearts Beat Loud | $2,000,000 | $74,524 | $2,386,254 | $2,469,510 |
May 11, 2018 | Always at the Carlyle | $9,239 | $174,251 | $174,251 | |
Feb 16, 2018 | The Boy Downstairs | $5,995 | $13,638 | $75,045 | |
Aug 11, 2017 | The Glass Castle | $4,678,548 | $17,273,059 | $22,081,049 | |
Jun 2, 2017 | Dean | $60,366 | $254,536 | $254,536 | |
Apr 22, 2016 | The Meddler | $3,200,000 | $57,022 | $4,267,219 | $5,526,942 |
Apr 15, 2016 | The First Monday in May | $99,242 | $527,474 | $1,080,528 | |
May 29, 2015 | Survivor | $20,000,000 | $1,703,281 | ||
May 8, 2015 | 5 Flights Up | $238,491 | $1,020,921 | $4,392,594 | |
Jan 16, 2015 | Still Alice | $5,000,000 | $212,000 | $18,656,400 | $41,598,366 |
Aug 24, 2012 | Premium Rush | $35,000,000 | $6,030,164 | $20,275,446 | $31,393,201 |
Jan 27, 2012 | Man on a Ledge | $42,000,000 | $8,001,932 | $18,620,000 | $49,621,440 |
Aug 6, 2010 | The Other Guys | $100,000,000 | $35,543,162 | $119,219,978 | $170,936,470 |
Mar 19, 2010 | City Island | $6,000,000 | $32,001 | $6,671,283 | $8,173,486 |
May 2, 2008 | Made of Honor | $40,000,000 | $14,756,850 | $46,012,734 | $106,548,738 |
Apr 11, 2008 | The Visitor | $4,000,000 | $86,488 | $9,427,026 | $19,174,817 |
Jan 18, 2008 | Cloverfield | $25,000,000 | $40,058,229 | $80,048,433 | $171,302,226 |
Jan 18, 2008 | 27 Dresses | $30,000,000 | $23,007,725 | $76,808,654 | $160,247,805 |
Mar 9, 2007 | The Namesake | $8,500,000 | $248,552 | $13,610,521 | $20,288,774 |
May 26, 2006 | X-Men: The Last Stand | $210,000,000 | $102,750,665 | $234,362,462 | $459,260,946 |
Mar 18, 2005 | Melinda and Melinda | $74,238 | $3,826,280 | $19,826,280 | |
Feb 11, 2005 | Hitch | $55,000,000 | $43,142,214 | $177,784,257 | $366,784,257 |
Dec 29, 2004 | In Good Company | $26,000,000 | $151,750 | $45,489,752 | $63,463,195 |
Dec 27, 2002 | The Hours | $25,000,000 | $338,622 | $41,675,994 | $97,030,468 |
Dec 13, 2002 | Maid in Manhattan | $55,000,000 | $18,711,407 | $93,932,896 | $163,838,217 |
Jun 7, 2002 | The Divine Secrets of the Y… | $27,000,000 | $16,167,412 | $69,586,544 | $73,826,768 |
Sep 21, 2001 | Glitter | $8,500,000 | $2,414,596 | $4,273,372 | $4,273,372 |
Aug 11, 2000 | Autumn in New York | $40,000,000 | $10,987,006 | $37,752,931 | $90,717,684 |
Jul 14, 2000 | X-Men | $75,000,000 | $54,471,475 | $157,299,717 | $296,872,367 |
Jun 25, 1999 | Big Daddy | $30,000,000 | $41,536,370 | $163,479,795 | $228,641,283 |
Apr 2, 1999 | The Out-of-Towners | $40,000,000 | $8,224,215 | $28,544,120 | $28,544,120 |
Jan 15, 1999 | At First Sight | $40,000,000 | $8,444,321 | $22,365,133 | $22,365,133 |
May 19, 1998 | Godzilla | $125,000,000 | $44,047,541 | $136,314,294 | $376,000,000 |
May 9, 1997 | The Fifth Element | $95,000,000 | $17,031,345 | $63,570,862 | $263,892,271 |
May 31, 1996 | Eddie | $8,041,972 | $31,369,401 | $31,369,401 | |
Sep 30, 1994 | The Scout | $1,458,837 | $2,667,163 | $2,667,163 | |
Jul 1, 1994 | The Shadow | $40,000,000 | $11,713,845 | $31,835,600 | $31,835,600 |
Jun 18, 1993 | Last Action Hero | $85,000,000 | $15,338,241 | $50,016,394 | $137,298,489 |
Jul 17, 1992 | A Stranger Among Us | $2,886,082 | $12,282,994 | $12,282,994 | |
Nov 3, 1989 | The Phantom of the Opera | $1,904,009 | $3,953,745 | $3,953,745 | |
Apr 7, 1989 | The Dream Team | $5,704,860 | $26,793,650 | $26,793,650 | |
Sep 26, 1986 | Crocodile Dundee | $8,800,000 | $8,038,855 | $174,803,506 | $328,203,506 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.