"Set in Mexico, Drug Cartels" Movies
Announced (Undated)
SafehouseRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 1, 2019 | Miss Bala | $15,000,000 | $6,864,744 | $14,998,027 | $15,364,632 |
Jun 29, 2018 | Sicario: Day of the Soldado | $35,000,000 | $19,007,566 | $50,065,850 | $76,346,094 |
Mar 9, 2018 | Gringo | $2,722,420 | $4,969,853 | $11,158,340 | |
Oct 20, 2017 | Tempestad | ||||
Jul 3, 2015 | Cartel Land | $15,581 | $704,352 | $1,147,740 | |
Apr 24, 2015 | Road to Juarez | ||||
Sep 12, 2003 | Once Upon a Time in Mexico | $29,000,000 | $23,424,118 | $56,330,657 | $97,413,527 |
Apr 24, 1987 | Extreme Prejudice | $3,498,957 | $11,307,844 | $11,307,844 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.