"Prequel, 1960s" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 27, 2024 | Apartment 7A | ||||
Oct 6, 2023 | Pet Sematary Bloodlines | ||||
Oct 1, 2021 | The Many Saints of Newark | $50,000,000 | $4,651,571 | $8,237,403 | $12,732,039 |
Oct 21, 2016 | Ouija: Origin of Evil | $9,000,000 | $14,065,500 | $35,144,505 | $81,831,866 |
Jul 10, 2015 | Minions | $74,000,000 | $115,718,405 | $336,045,770 | $1,157,271,759 |
Oct 3, 2014 | Annabelle | $6,500,000 | $37,134,255 | $84,273,813 | $256,857,527 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.