"Police Detective, Rescue" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Mar 24, 2005 | Miss Congeniality 2: Armed … | $60,000,000 | $14,043,215 | $48,478,006 | $101,292,343 |
Oct 6, 2004 | Taxi | $12,029,832 | $36,609,966 | $68,109,966 | |
Oct 31, 1997 | Switchback | $38,000,000 | $2,704,568 | $6,504,442 | $6,504,442 |
Jan 17, 1997 | Metro | $11,411,107 | $32,017,895 | $32,017,895 | |
Nov 3, 1995 | Fair Game | $50,000,000 | $4,946,332 | $11,497,497 | $26,097,497 |
May 1, 1992 | Split Second | $7,000,000 | $2,224,485 | $5,430,822 | $5,430,822 |
Mar 8, 1991 | The Hard Way | $6,301,470 | $24,525,330 | $65,525,330 | |
Mar 16, 1990 | Blue Steel | $2,895,744 | $7,701,707 | $7,701,707 | |
Feb 3, 1989 | Kinjite | $3,088,086 | $3,088,086 | ||
Jul 13, 1988 | The Dead Pool | $9,071,330 | $37,903,000 | $37,903,000 | |
Apr 18, 1986 | Murphy's Law | $3,388,907 | $9,947,631 | $9,947,631 | |
Jan 11, 1985 | Avenging Angel | $1,755,264 | $5,622,787 | $5,622,787 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.