"One Location, Not Rated (MPAA Rating)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 16, 2019 | The Samaritans | ||||
Feb 7, 2019 | JONI 75: A Birthday Celebra… | $35,111 | $752,205 | $803,283 | |
Sep 21, 2018 | Nothing Like a Dame | $14,777 | $889,343 | $3,044,515 | |
Apr 13, 2018 | 10x10 | $27,956 | |||
Oct 25, 2017 | The Work | $3,286 | $5,853 | $20,574 | |
Aug 25, 2017 | Eshtebak | $334 | $18,215 | $77,055 | |
Apr 28, 2017 | A Dark Song | $23,745 | |||
Apr 4, 2017 | Mine | $1,714,156 | |||
Mar 17, 2017 | Atomica | ||||
May 27, 2016 | Chevalier | $5,968 | $25,696 | $642,887 | |
Aug 1, 2014 | Das merkwürdige Kätzchen | ||||
Aug 23, 2013 | Sparrows Dance | $175,000 | $2,602 | $2,602 | |
Nov 16, 2012 | Le prénom | $11,000,000 | $61,611 | $61,611 | $25,307,405 |
Jun 24, 2011 | Año Bisiesto | $2,727 | $12,561 | $529,463 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.