"Obsession, Live Action (Production Method)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 20, 2024 | A Different Man | $49,466 | $649,665 | $1,076,877 | |
Mar 24, 2023 | The Tutor | ||||
Dec 31, 2022 | Kõne taevast | ||||
Sep 23, 2022 | The Infernal Machine | $20,293 | |||
Feb 11, 2022 | Here Before | $20,782 | |||
May 14, 2021 | The Killing of Two Lovers | $32,000 | $25,378 | $72,110 | $105,195 |
May 3, 2019 | Room for Rent | ||||
Mar 1, 2019 | Greta | $4,481,910 | $10,544,310 | $18,745,868 | |
Sep 14, 2018 | Another Time | ||||
Aug 24, 2018 | Dead Envy | ||||
Jan 25, 2018 | Padmavati | $4,493,384 | $11,846,060 | $74,630,951 | |
Dec 15, 2017 | Das Versprechen | ||||
Nov 17, 2017 | Angelica | ||||
Oct 27, 2017 | All I See is You | $144,076 | $217,644 | $646,946 | |
Oct 6, 2017 | Better Watch Out | $12,569 | $20,369 | $188,756 | |
Sep 29, 2017 | Til Death Do Us Part | $1,527,289 | $3,424,454 | $3,424,454 | |
Aug 11, 2017 | Ingrid Goes West | $135,301 | $3,021,133 | $3,271,468 | |
Jun 30, 2017 | Inconceivable | $116,099 | |||
May 5, 2017 | Berlin Syndrome | $5,500,000 | $28,660 | $788,191 | |
Apr 21, 2017 | Unforgettable | $12,000,000 | $4,785,431 | $11,368,012 | $16,221,211 |
Mar 10, 2017 | Suntan | $1,629 | $5,954 | $10,715 | |
Jan 26, 2017 | Get the Girl | ||||
Dec 9, 2016 | Frank & Lola | $5,747 | $9,188 | $9,188 | |
Dec 2, 2016 | Pet | $10,864 | |||
Nov 18, 2016 | Ali and Nino | $40,486 | |||
Oct 11, 2016 | Broken Vows | ||||
Sep 9, 2016 | When the Bough Breaks | $10,000,000 | $14,202,323 | $29,747,603 | $30,768,449 |
Aug 12, 2016 | The Model | $112,008 | |||
Apr 15, 2016 | Fan | $1,357,212 | $1,689,879 | $3,542,803 | |
Dec 11, 2015 | Dixieland | ||||
Sep 4, 2015 | Elle l'adore | $2,535 | |||
Jan 23, 2015 | The Boy Next Door | $4,000,000 | $14,910,105 | $36,006,065 | $53,401,938 |
Jan 16, 2015 | Three Night Stand | $2,538 | $4,076 | $4,076 | |
Jan 9, 2015 | Dark Summer | ||||
Nov 7, 2014 | Open Windows | $473,486 | |||
Oct 29, 2014 | Missionary | $2,120 | $2,120 | $2,120 | |
Oct 10, 2014 | Whiplash | $3,300,000 | $135,388 | $13,892,940 | $40,029,681 |
Oct 10, 2014 | Addicted | $5,000,000 | $7,485,346 | $17,390,770 | $17,499,242 |
Jun 20, 2014 | La Vénus à la fourrure | $24,761 | $342,183 | $7,845,205 | |
Jun 18, 2014 | No Clue | ||||
Mar 21, 2014 | It Felt Like Love | $8,211 | $33,817 | $33,817 | |
Nov 15, 2013 | Faust | $413,149 | |||
Sep 13, 2013 | Plush | $2,000,000 | $2,843 | $3,080 | $28,864 |
Sep 6, 2013 | A Teacher | $4,000 | $8,348 | $8,348 | |
Jul 26, 2013 | Breaking the Girls | ||||
Feb 22, 2013 | Rubberneck | $4,150 | $4,150 | $4,150 | |
Feb 4, 2011 | The Roommate | $16,000,000 | $15,002,635 | $37,300,107 | $52,545,707 |
Mar 26, 2010 | Chloe | $13,000,000 | $900,688 | $3,075,255 | $13,176,612 |
Nov 22, 2002 | Hable con ella | $104,396 | $9,284,265 | $50,768,280 | |
Sep 6, 2002 | Swimfan | $10,000,000 | $11,326,601 | $28,564,995 | $34,084,228 |
Jul 15, 1998 | There's Something About Mary | $22,000,000 | $13,740,644 | $176,484,651 | $369,884,651 |
Aug 16, 1996 | The Fan | $55,000,000 | $6,271,406 | $18,582,965 | $18,582,965 |
Apr 19, 1996 | Celtic Pride | $3,809,248 | $9,240,378 | $9,240,378 | |
Nov 16, 1994 | Heavenly Creatures | $5,000,000 | $3,046,086 | $5,438,120 | |
Apr 2, 1993 | The Crush | $5,024,976 | $13,609,396 | $13,609,396 | |
Dec 23, 1992 | Damage | $7,532,911 | $7,532,911 | ||
Jun 26, 1992 | Unlawful Entry | $10,067,609 | $57,138,719 | $57,138,719 | |
Mar 16, 1990 | Blue Steel | $2,895,744 | $7,701,707 | $7,701,707 | |
Nov 3, 1989 | The Phantom of the Opera | $1,904,009 | $3,953,745 | $3,953,745 | |
Aug 15, 1984 | The Woman in Red | $3,165,833 | $25,308,147 | $25,308,147 | |
Jul 17, 1981 | Endless Love | $4,162,921 | $33,000,000 | $33,000,000 | |
1980 | Saturn 3 | $9,000,000 | $9,000,000 | ||
Mar 29, 1974 | The Great Gatsby | $7,000,000 | $26,533,200 | $26,533,200 | |
Jan 1, 1971 | Play Misty for Me | $10,600,000 | $10,600,000 | ||
Oct 31, 1949 | Samson and Delilah | $28,800,000 | $28,823,536 | ||
Sep 1, 1947 | The Bachelor and the Bobby-… | $8,750,000 | $8,750,000 | ||
Dec 20, 1945 | Leave Her to Heaven | $13,800,000 | $13,800,619 | ||
Aug 4, 1932 | White Zombie |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.