"Love Triangle, Historical Fiction (Creative Type)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 21, 2022 | My Policeman | ||||
Feb 25, 2022 | Cyrano | $1,385,995 | $3,873,124 | $5,986,924 | |
Apr 2, 2021 | Blood Brothers | $1,606 | $5,191 | $5,191 | |
Nov 1, 2019 | Earthquake Bird | ||||
Nov 21, 2018 | Robin Hood | $99,000,000 | $9,195,670 | $30,824,628 | $85,210,012 |
Oct 26, 2018 | London Fields | $8,000,000 | $168,575 | $252,676 | $433,732 |
Feb 23, 2018 | November | $4,300 | $8,620 | $364,580 | |
Dec 1, 2017 | Wonder Wheel | $125,570 | $1,403,237 | $13,736,872 | |
Jun 23, 2017 | The Beguiled | $10,000,000 | $229,292 | $10,576,669 | $28,039,038 |
May 19, 2017 | Kollektivet | $9,249 | $38,737 | $1,501,262 | |
Apr 21, 2017 | The Promise | $90,000,000 | $4,095,718 | $8,224,288 | $10,551,417 |
Feb 17, 2017 | Todos Queremos a Alguien | $924,201 | $1,915,789 | $6,491,385 | |
Dec 25, 2016 | Live by Night | $65,000,000 | $33,336 | $10,378,555 | $21,774,432 |
Jul 22, 2016 | La belle saison | $15,413 | $35,322 | $282,460 | |
Jul 15, 2016 | Café Society | $30,000,000 | $359,289 | $11,103,205 | $44,348,292 |
Jul 12, 2016 | All’Opera: La Favorita | $6,976 | |||
Feb 12, 2016 | Shan he gu ren | $5,550 | $82,913 | $5,497,187 | |
Nov 27, 2015 | The Danish Girl | $15,000,000 | $187,318 | $11,114,018 | $67,514,963 |
Nov 4, 2015 | Brooklyn | $11,000,000 | $187,281 | $38,322,743 | $62,076,141 |
Aug 7, 2015 | The Diary of a Teenage Girl | $2,000,000 | $52,334 | $1,477,002 | $2,279,959 |
May 5, 2015 | Miss Julie | $5,500,000 | $863,895 | ||
May 1, 2015 | Far from the Madding Crowd | $15,495,600 | $164,985 | $12,236,500 | $29,721,410 |
Jan 9, 2015 | Die geliebten Schwestern | $19,704 | $54,064 | $71,613 | |
Oct 31, 2014 | Private Peaceful | ||||
Oct 24, 2014 | Revenge of the Green Dragons | $5,000,000 | $2,500 | $213,164 | |
Sep 5, 2014 | Yi Sheng Yi Shi | $140,000 | $417,558 | $37,007,558 | |
Feb 14, 2014 | Gunday | ||||
Oct 18, 2013 | Kill Your Darlings | $53,452 | $1,029,949 | $2,084,815 | |
Jan 11, 2013 | Mein bester Feind | ||||
Dec 25, 2012 | Les Misérables | $65,000,000 | $27,281,735 | $149,260,140 | $435,292,452 |
Sep 14, 2012 | Barfi | $4,600,000 | $1,061,713 | $2,804,874 | $36,751,984 |
Jan 20, 2012 | Watching TV with the Red Ch… | ||||
Dec 21, 2011 | Albert Nobbs | $7,500,000 | $3,014,696 | $8,539,003 | |
Nov 25, 2011 | Noruwei no mori | $31,406 | $31,406 | ||
Aug 19, 2011 | The Last Circus | $4,757 | $40,548 | $40,548 | |
Dec 4, 2009 | Brothers | $26,000,000 | $9,527,848 | $28,544,157 | $45,043,870 |
Jun 26, 2009 | Chéri | $23,000,000 | $405,701 | $2,715,657 | $2,715,657 |
Jul 25, 2008 | Brideshead Revisited | $339,616 | $6,432,256 | $13,432,256 | |
Mar 7, 2008 | Miss Pettigrew Lives for a Day | $2,490,942 | $12,313,694 | $15,172,953 | |
Apr 29, 2005 | Ladies in Lavender | $149,224 | $6,759,422 | $19,168,295 | |
Dec 3, 2004 | House of Flying Daggers | $12,000,000 | $397,472 | $11,050,094 | $92,863,945 |
Feb 6, 2004 | The Dreamers | $142,632 | $2,531,462 | $15,307,113 | |
Nov 29, 2002 | Seraphin un Homme et Son | $700,000 | $6,749,187 | $6,749,187 | |
Nov 22, 2002 | The Quiet American | $20,000,000 | $101,663 | $12,987,647 | $26,348,203 |
May 22, 2002 | The Importance of Being Ear… | $15,000,000 | $398,662 | $8,378,141 | $8,667,209 |
Apr 27, 2001 | The Golden Bowl | $90,170 | $3,037,579 | $3,037,579 | |
Nov 18, 1999 | Mansfield Park | $85,608 | $4,764,741 | $4,764,741 | |
Jul 31, 1998 | The Governess | $57,799 | $3,794,031 | $3,794,031 | |
Dec 19, 1997 | Titanic | $200,000,000 | $28,638,131 | $674,460,013 | $2,223,048,786 |
Nov 7, 1997 | The Wings of the Dove | $183,610 | $14,196,971 | $14,196,971 | |
Jun 21, 1996 | The Hunchback of Notre Dame | $100,000,000 | $21,037,414 | $100,138,851 | $325,500,000 |
Jul 7, 1995 | First Knight | $75,000,000 | $10,856,442 | $37,361,412 | $127,361,412 |
Apr 22, 1994 | The Inkwell | $8,000,000 | $2,358,988 | $8,864,699 | $8,864,699 |
Oct 13, 1993 | Farewell My Concubine (霸王別姬… | $5,538,649 | $6,516,060 | ||
Sep 17, 1993 | The Age of Innocence | $34,000,000 | $2,317,289 | $32,014,993 | $32,021,688 |
Oct 4, 1991 | The Man in the Moon | $2,853,801 | $2,853,801 | ||
Sep 22, 1990 | Miller's Crossing | $4,693,759 | $4,693,786 | ||
Dec 13, 1989 | Enemies: A Love Story | $7,815,403 | $7,815,403 | ||
Oct 6, 1989 | Old Gringo | $1,151,749 | $3,574,256 | $3,574,256 | |
Feb 5, 1988 | The Unbearable Lightness of… | $10,006,000 | $10,006,000 | ||
Mar 6, 1987 | Tin Men | $25,411,386 | $25,411,386 | ||
Mar 1, 1985 | The Purple Rose of Cairo | $114,095 | $10,631,333 | $10,631,333 | |
Dec 14, 1984 | The Cotton Club | $48,000,000 | $2,903,603 | $25,928,721 | $25,928,721 |
Jan 27, 1984 | Broadway Danny Rose | $953,740 | $10,600,497 | $10,600,497 | |
Nov 18, 1983 | Yentl | $12,000,000 | $341,768 | $39,012,241 | $39,012,241 |
Sep 15, 1983 | Heat and Dust | $36,079 | $915,264 | $926,874 | |
Dec 10, 1982 | Sophie's Choice | $202,131 | $25,215,547 | $25,215,709 | |
Nov 3, 1982 | The Man From Snowy River | $5,000,000 | $694,126 | $20,659,423 | $20,659,721 |
1979 | Hanover Street | $3,000,000 | $3,000,000 | ||
Jan 1, 1975 | Lucky Lady | $24,441,725 | $24,441,725 | ||
Mar 29, 1974 | The Great Gatsby | $7,000,000 | $26,533,200 | $26,533,200 | |
Jun 24, 1970 | Darling Lili | $22,000,000 | $5,000,000 | $5,000,000 | |
Oct 15, 1969 | Paint Your Wagon | $20,000,000 | $31,678,778 | $31,678,778 | |
Apr 4, 1963 | Bye Bye Birdie | $13,129,412 | $13,129,412 | ||
Dec 19, 1962 | Taras Bulba | $4,000,000 | $4,024,833 | ||
Nov 15, 1956 | Love Me Tender | $1,000,000 | $9,000,000 | $9,000,000 | |
Oct 31, 1949 | Samson and Delilah | $28,800,000 | $28,823,536 | ||
Oct 16, 1946 | Blue Skies | $14,300,000 | $14,300,000 | ||
Jan 18, 1946 | The Harvey Girls | $2,931,000 | $4,100,000 | $4,100,000 | |
Aug 30, 1940 | Boom Town | $2,000,000 | $9,172,000 | $9,172,000 | |
Jan 20, 1929 | In Old Arizona | ||||
Aug 12, 1927 | Wings | $2,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.