"Investigative Journalist, Original Screenplay (Source)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 16, 2024 | Monolith | $12,485 | |||
Jan 26, 2024 | Cold Copy | ||||
Feb 14, 2023 | The Nomad | ||||
Feb 3, 2023 | Una vita difficile | $9,167 | $71,630 | $71,630 | |
Dec 31, 2022 | Profeti | ||||
Jul 29, 2022 | Vengeance | $1,755,325 | $4,330,720 | $4,433,653 | |
Mar 26, 2021 | Things Don’t Stay Fixed | $2,561 | $4,905 | $4,905 | |
Mar 19, 2021 | Dark State | $4,022 | $5,824 | $5,824 | |
Sep 18, 2020 | Infidel | $1,384,296 | $4,051,990 | $4,051,990 | |
Unknown | Ravers | ||||
Oct 19, 2018 | The New Romantic | ||||
Sep 19, 2018 | Hyeobsang | $23,764 | $109,856 | $15,206,778 | |
Sep 7, 2018 | L’apparition | $9,830 | $28,293 | $3,561,146 | |
Dec 31, 2017 | Never Say Die | $334,536,622 | |||
Dec 22, 2017 | Hangman | $104,503 | |||
Jul 14, 2017 | Jagga Jasoos | $490,232 | $861,740 | $9,055,672 | |
Jun 16, 2017 | Pray for Rain | ||||
Jun 2, 2017 | Past Life | $14,960 | $180,099 | $205,212 | |
Apr 21, 2017 | The Promise | $90,000,000 | $4,095,718 | $8,224,288 | $10,551,417 |
Feb 17, 2017 | Irada | ||||
Dec 9, 2016 | Burn Country | ||||
Sep 23, 2016 | Made in France | $3,688 | $9,117 | $9,117 | |
Jul 26, 2016 | Deadline U.S.A. | ||||
May 6, 2016 | Code of Honor | $8,000,000 | |||
Mar 4, 2016 | Camino | $60 | |||
Feb 5, 2016 | Hail, Caesar! | $22,000,000 | $11,355,225 | $30,080,225 | $64,220,196 |
Nov 11, 2015 | 10 Days in a Madhouse | $12,000,000 | $14,616 | $14,616 | |
Sep 25, 2015 | Forever | $1,329 | $1,597 | $1,597 | |
Jan 23, 2015 | Killers | ||||
Dec 12, 2014 | Top Five | $12,000,000 | $6,896,593 | $25,317,379 | $26,001,741 |
Oct 31, 2014 | Nightcrawler | $8,500,000 | $10,441,000 | $32,381,218 | $50,334,418 |
Oct 17, 2014 | Default | ||||
May 30, 2014 | Lucky Them | $3,728 | $48,995 | $81,819 | |
Mar 21, 2014 | John Doe: Vigilante | $576 | |||
Feb 6, 2014 | The Interview | $44,000,000 | $6,105,175 | $12,342,632 | |
Aug 30, 2013 | The Lifeguard | ||||
Aug 28, 2013 | Closed Circuit | $2,464,931 | $5,750,995 | $6,547,526 | |
Apr 26, 2013 | The Reluctant Fundamentalist | $15,000,000 | $30,920 | $528,731 | $528,731 |
Apr 12, 2013 | Disconnect | $123,597 | $1,436,862 | $1,507,310 | |
Apr 5, 2013 | The Company You Keep | $2,000,000 | $131,718 | $5,132,442 | $21,087,760 |
Feb 22, 2013 | Inescapable | $4,000,000 | $1,545 | $4,327 | $4,327 |
Oct 19, 2012 | Bigfoot: The Lost Coast Tapes | ||||
Oct 12, 2012 | Forces spéciales | $10,759 | $10,759 | $1,335,641 | |
Oct 29, 2010 | Monsters | $500,000 | $20,508 | $237,301 | $5,639,730 |
Mar 19, 2010 | The Bounty Hunter | $45,000,000 | $20,686,423 | $67,061,228 | $135,808,837 |
Aug 24, 2007 | Resurrecting the Champ | $13,000,000 | $1,659,756 | $3,172,382 | $3,260,555 |
Apr 13, 2007 | Perfect Stranger | $11,206,163 | $23,760,822 | $62,526,388 | |
Dec 8, 2006 | Blood Diamond | $100,000,000 | $8,648,324 | $57,377,916 | $171,377,916 |
Sep 17, 2004 | Sky Captain and the World o… | $70,000,000 | $15,580,278 | $37,760,080 | $49,730,854 |
Sep 15, 2000 | Almost Famous | $60,000,000 | $2,314,646 | $32,522,352 | $47,371,191 |
Unknown | Los sin nombre | ||||
Jul 30, 1999 | Runaway Bride | $70,000,000 | $35,055,556 | $152,257,509 | $310,138,178 |
May 8, 1998 | Deep Impact | $80,000,000 | $41,152,375 | $140,464,664 | $349,464,664 |
Dec 25, 1996 | Michael | $17,435,711 | $95,345,070 | $119,745,070 | |
Aug 19, 1994 | Blankman | $3,715,480 | $7,395,486 | $7,395,486 | |
Mar 18, 1994 | The Paper | $36,768,310 | $46,368,310 | ||
Mar 11, 1994 | The Hudsucker Proxy | $40,000,000 | $2,816,518 | $14,938,149 | |
Nov 19, 1993 | Man's Best Friend | $3,861,079 | $12,974,636 | $12,974,636 | |
Jul 10, 1992 | Universal Soldier | $10,057,084 | $36,299,898 | $36,299,898 | |
Apr 3, 1992 | Straight Talk | $4,575,746 | $21,202,099 | $21,202,099 | |
Jul 20, 1990 | Navy SEALs | $6,543,832 | $24,824,126 | $24,824,126 | |
Jul 13, 1988 | The Dead Pool | $9,071,330 | $37,903,000 | $37,903,000 | |
May 25, 1988 | Crocodile Dundee 2 | $14,000,000 | $24,462,976 | $109,306,210 | $239,606,210 |
Apr 26, 1985 | Just One of the Guys | $3,307,171 | $11,377,655 | $11,377,655 | |
Oct 21, 1983 | Under Fire | $8,000,000 | $1,837,768 | $5,696,391 | $5,696,391 |
Dec 17, 1982 | Trail of the Pink Panther | $1,341,695 | $7,201,697 | $7,201,697 | |
Nov 19, 1981 | Absence of Malice | $64,775 | $33,312,129 | $33,312,129 | |
Aug 7, 1981 | An Eye for an Eye | $1,811,470 | $7,496,681 | $7,496,681 | |
Apr 10, 1981 | The Howling | $1,000,000 | $17,985,000 | $17,985,130 | |
Apr 27, 1977 | Between the Lines | ||||
Jun, 1974 | The Swinging Cheerleaders | ||||
May 21, 1971 | Il gatto a nove code |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.