"Hostage" Movies
Announced (Undated)
HijackingRegister with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Dec 13, 2024 | Dirty Angels | ||||
Nov 1, 2024 | Aftermath | ||||
Jul 4, 2024 | Kill | $420,902 | $1,171,487 | $1,426,101 | |
May 10, 2024 | The Last Stop in Yuma County | $41,520 | $94,344 | $94,344 | |
Dec 31, 2023 | Iron Fighter | ||||
Nov 10, 2023 | Your Lucky Day | $13,737 | $18,232 | $60,961 | |
Jan 6, 2023 | Last Resort | ||||
Dec 31, 2022 | Home Coming (万里归途) | $219,150,259 | |||
Jun 8, 2022 | Gladbeck: The Hostage Crisis | ||||
Apr 8, 2022 | Ambulance | $40,000,000 | $8,699,630 | $22,781,115 | $52,181,095 |
Apr 8, 2022 | All the Old Knives | ||||
Jan 13, 2022 | Borrego | ||||
Jan 7, 2022 | American Siege | $23,654 | |||
Dec 2, 2021 | Deadlock | $12,473 | |||
Apr 9, 2021 | Held | $46,277 | $142,817 | $142,817 | |
Apr 6, 2021 | Assault on VA33 | ||||
Unknown | Narco Sub | ||||
Dec 31, 2020 | Chai Dan Zhuan Jia Er | $203,481,407 | |||
Aug 21, 2020 | Desert One | ||||
Jun 2, 2020 | A Clear Shot | ||||
Apr 12, 2019 | Rottentail | ||||
Apr 12, 2019 | Stockholm | $503,632 | |||
Apr 12, 2019 | Crypto | $20,468 | |||
Mar 22, 2019 | Hotel Mumbai | $17,300,000 | $88,065 | $9,619,500 | $21,132,855 |
Mar 22, 2019 | Dragged Across Concrete | $830,581 | |||
Jan 25, 2019 | Salafists | $824 | $1,939 | $1,939 | |
Oct 26, 2018 | Changgwol | $18,326 | $167,937 | $11,937,675 | |
Oct 26, 2018 | Viper Club | $14,180 | $60,607 | $60,607 | |
Oct 5, 2018 | Andhadhun | $278,677 | $1,193,049 | $48,707,583 | |
Sep 25, 2018 | Boku no Hero Academia the M… | $1,388,500 | $5,427,591 | $27,507,549 | |
Sep 19, 2018 | Hyeobsang | $23,764 | $109,856 | $15,206,778 | |
Sep 14, 2018 | The Dawn Wall | $21,615 | $1,037,023 | $1,631,682 | |
Jul 13, 2018 | Skyscraper | $125,000,000 | $24,905,015 | $68,420,120 | $304,858,121 |
May 11, 2018 | Breaking In | $6,000,000 | $17,630,285 | $46,840,590 | $51,485,382 |
Mar 16, 2018 | Us and Them | $49 | |||
Mar 16, 2018 | 7 Days in Entebbe | $1,592,645 | $3,189,220 | $9,596,449 | |
Feb 23, 2018 | Hong Hai Xing Dong | $436,059 | $1,543,547 | $543,391,535 | |
Dec 22, 2017 | Tiger Zinda Hai | $1,787,108 | $5,560,921 | $76,520,376 | |
Aug 18, 2017 | 6 Days | $317,072 | |||
Aug 1, 2017 | S.W.A.T.: Under Siege | ||||
Jul 21, 2017 | First Kill | $135,979 | |||
May 26, 2017 | Black Butterfly | $359,182 | |||
May 5, 2017 | Chāi dàn zhuānjiā | $23,000,000 | $58,807,172 | ||
Apr 14, 2017 | Altitude | $34,174 | |||
Apr 7, 2017 | Salt And Fire | $1,494 | |||
Mar 17, 2017 | Beauty and the Beast | $160,000,000 | $174,750,616 | $504,014,165 | $1,268,697,483 |
Feb 14, 2017 | Taken Heart | ||||
Feb 10, 2017 | Stray Bullets | ||||
Nov 25, 2016 | Belly of the Bulldog | ||||
Oct 21, 2016 | 31 | $1,500,000 | $11,842 | $779,820 | $922,727 |
Oct 14, 2016 | Certain Women | $60,898 | $1,068,054 | $1,220,254 | |
Aug 26, 2016 | Level Up | ||||
Aug 19, 2016 | Take Down | ||||
Jul 29, 2016 | Dishoom | $442,299 | $812,737 | $1,364,949 | |
Jul 25, 2016 | Batman: The Killing Joke | $3,775,000 | $4,361,038 | ||
Jul 22, 2016 | Beta Test | $5,778 | $10,104 | $10,104 | |
Jul 1, 2016 | Carnage Park | ||||
Jun 17, 2016 | The Last Heist | ||||
May 13, 2016 | The Trust | $60,231 | |||
May 13, 2016 | Money Monster | $27,000,000 | $14,788,157 | $41,012,075 | $93,466,095 |
May 6, 2016 | Code of Honor | $8,000,000 | |||
Apr 15, 2016 | I Am Wrath | $18,000,000 | $309,608 | ||
Mar 18, 2016 | El Clan | $5,500,000 | $12,519 | $201,227 | $22,125,102 |
Feb 26, 2016 | Standoff | ||||
Jan 22, 2016 | Enragés | $14,406 | |||
Dec 11, 2015 | Close Range | $3,000,000 | |||
Dec 4, 2015 | Spooks: The Greater Good | $5,328,721 | |||
Nov 19, 2015 | Thoongaavanam | $108,495 | |||
Nov 13, 2015 | Heist | $8,900,000 | $28,688 | $50,136 | $3,324,131 |
Sep 18, 2015 | Captive | $2,000,000 | $1,395,378 | $2,583,301 | $2,791,973 |
Jun 5, 2015 | Jing cha ju shi 2013 | ||||
Jun 5, 2015 | The Cokeville Miracle | $159,468 | $1,348,630 | $1,348,630 | |
May 15, 2015 | Our Man in Tehran | $1,640 | $5,573 | $5,573 | |
Feb 6, 2015 | The Voices | $5,000 | $2,243,672 | ||
Jan 30, 2015 | Alien Outpost | $45,769 | |||
Oct 17, 2014 | Default | ||||
Aug 8, 2014 | The Dog | $10,938 | $44,582 | $44,582 | |
Apr 4, 2014 | Captain America: The Winter… | $170,000,000 | $95,023,721 | $259,746,958 | $714,401,889 |
Apr 4, 2014 | Alan Partridge | $12,664 | $153,426 | $8,253,426 | |
Oct 11, 2013 | Captain Phillips | $55,000,000 | $25,718,314 | $107,136,417 | $220,648,184 |
Jun 21, 2013 | Kapringen | $39,392 | $414,437 | $2,204,457 | |
Apr 26, 2013 | The Reluctant Fundamentalist | $15,000,000 | $30,920 | $528,731 | $528,731 |
Apr 19, 2013 | Pawn | $2,137 | $2,793 | $2,793 | |
Feb 22, 2013 | Stand Off | ||||
Jan 18, 2013 | The Last Stand | $30,000,000 | $6,281,433 | $12,050,299 | $48,330,757 |
Oct 12, 2012 | Argo | $44,500,000 | $19,458,109 | $136,025,503 | $227,140,757 |
Jul 6, 2012 | Collaborator | $3,696 | |||
May 4, 2012 | Mother's Day | $3,872,073 | |||
May 4, 2012 | Follow Me: The Yoni Netanya… | $7,882 | $112,679 | $112,679 | |
Jun 17, 2011 | Secuestrados | $98,046 | |||
May 27, 2011 | Jitsuroku rengo sekigun: As… | $1,161 | $2,659 | $2,659 | |
Jan 5, 2011 | Eu cand vreau sa fluier, fl… | $2,999 | $12,135 | $12,135 | |
Aug 13, 2010 | The Expendables | $82,000,000 | $34,825,135 | $103,068,524 | $268,268,174 |
Unknown | My Son, My Son, What Have Y… | ||||
Jan 16, 2009 | Paul Blart: Mall Cop | $26,000,000 | $31,832,636 | $146,336,178 | $185,904,750 |
Jul 1, 2008 | Hancock | $150,000,000 | $62,603,879 | $227,946,274 | $624,234,272 |
May 4, 2007 | Spider-Man 3 | $258,000,000 | $151,116,516 | $337,607,351 | $895,937,268 |
Nov 17, 2006 | Casino Royale | $102,000,000 | $40,833,156 | $167,365,000 | $594,420,216 |
Nov 3, 2006 | Unknown | $3,700,000 | $3,746 | $26,403 | $3,355,048 |
Mar 24, 2006 | Inside Man | $50,000,000 | $28,954,945 | $88,634,237 | $185,798,265 |
Mar 11, 2005 | Hostage | $75,000,000 | $10,214,734 | $34,636,443 | $77,636,443 |
Oct 6, 2004 | Taxi | $12,029,832 | $36,609,966 | $68,109,966 | |
Nov 15, 2002 | Half Past Dead | $25,000,000 | $7,820,536 | $15,567,860 | $19,233,280 |
Aug 9, 2002 | xXx | $70,000,000 | $44,506,103 | $141,930,000 | $267,200,000 |
Feb 15, 2002 | John Q. | $36,000,000 | $20,275,194 | $71,026,631 | $102,226,631 |
Jun 8, 2001 | Swordfish | $80,000,000 | $18,145,632 | $69,772,969 | $147,080,413 |
Dec 8, 2000 | Proof of Life | $65,000,000 | $10,207,869 | $32,598,931 | $62,761,005 |
May 12, 2000 | Held Up | $8,000,000 | $1,911,007 | $4,714,090 | $4,714,090 |
Nov 10, 1999 | Light It Up | $13,000,000 | $2,408,613 | $5,871,603 | $5,871,603 |
Nov 6, 1998 | The Siege | $70,000,000 | $13,931,285 | $40,934,175 | $116,625,798 |
May 1, 1998 | Black Dog | $4,809,375 | $12,857,351 | $12,857,351 | |
Apr 3, 1998 | Mercury Rising | $60,000,000 | $10,104,715 | $32,983,332 | $32,983,332 |
Nov 7, 1997 | Mad City | $50,000,000 | $4,649,742 | $10,561,038 | $10,561,038 |
Jul 25, 1997 | Air Force One | $85,000,000 | $37,132,505 | $172,956,409 | $315,268,353 |
Jun 13, 1997 | Ulee's Gold | $2,700,000 | $89,563 | $9,054,736 | $15,600,000 |
Jan 17, 1997 | Metro | $11,411,107 | $32,017,895 | $32,017,895 | |
Sep 27, 1996 | 2 Days In The Valley | $3,352,440 | $11,101,856 | $11,101,856 | |
Aug 23, 1996 | Carpool | $1,628,482 | $3,325,651 | $3,325,651 | |
Jun 14, 1996 | The Cable Guy | $47,000,000 | $19,806,226 | $60,240,295 | $102,825,796 |
Jun 7, 1996 | The Rock | $75,000,000 | $25,069,525 | $134,069,511 | $336,069,511 |
May 21, 1996 | Mission: Impossible | $80,000,000 | $45,436,830 | $180,981,886 | $457,697,994 |
Mar 15, 1996 | Executive Decision | $55,000,000 | $12,069,780 | $56,679,192 | $122,079,192 |
Dec 25, 1995 | Four Rooms | $4,000,000 | $1,275,953 | $4,301,000 | $4,301,000 |
Dec 22, 1995 | Sudden Death | $4,782,445 | $20,214,270 | $20,214,270 | |
Jul 14, 1995 | Under Siege 2: Dark Territory | $60,000,000 | $12,624,402 | $50,024,083 | $104,324,083 |
Jun 30, 1995 | Mighty Morphin Power Ranger… | $13,104,788 | $37,785,198 | $37,785,198 | |
Aug 19, 1994 | Blankman | $3,715,480 | $7,395,486 | $7,395,486 | |
Aug 5, 1994 | Airheads | $1,911,739 | $5,021,868 | $5,021,868 | |
May 3, 1991 | One Good Cop | $3,360,277 | $11,276,846 | $11,276,846 | |
Apr 26, 1991 | Toy Soldiers | $4,182,300 | $15,073,942 | $15,073,942 | |
Dec 7, 1990 | The Rookie | $5,510,056 | $21,633,874 | $21,633,874 | |
Oct 5, 1990 | Desperate Hours | $1,367,657 | $2,624,629 | $2,624,629 | |
Aug 24, 1990 | Delta Force 2 | $1,854,379 | $6,154,944 | $6,154,944 | |
Jul 13, 1990 | Quick Change | $4,700,960 | $15,260,154 | $15,260,154 | |
May 18, 1990 | Cadillac Man | $6,712,079 | $27,257,086 | $27,257,086 | |
Jun 9, 1989 | Star Trek V: The Final Fron… | $30,000,000 | $17,375,648 | $52,210,049 | $70,200,000 |
Jan 27, 1989 | Three Fugitives | $6,434,717 | $40,590,000 | $40,590,000 | |
Jul 15, 1988 | Die Hard | $28,000,000 | $601,851 | $85,892,546 | $143,651,650 |
Jul 13, 1988 | The Dead Pool | $9,071,330 | $37,903,000 | $37,903,000 | |
Feb 20, 1987 | Death Before Dishonor | $1,847,950 | $3,776,540 | $3,776,540 | |
Jun 20, 1986 | The Karate Kid, Part II | $12,652,336 | $115,103,979 | $115,103,979 | |
Feb 14, 1986 | The Delta Force | $5,959,505 | $17,005,599 | $17,005,599 | |
Jul 19, 1985 | The Legend of Billie Jean | $1,466,884 | $3,100,000 | $3,100,000 | |
Mar 30, 1984 | Romancing the Stone | $5,105,741 | $75,078,260 | $115,078,260 | |
Jan 29, 1982 | Venom | $2,037,520 | $4,117,958 | $4,117,958 | |
Jul 10, 1981 | Escape from New York | $6,000,000 | $4,162,385 | $25,244,700 | $25,276,350 |
Apr 10, 1981 | Nighthawks | $5,000,000 | $2,525,360 | $14,600,000 | $19,600,000 |
Oct 19, 1979 | ...And Justice For All | $33,300,000 | $33,300,000 | ||
Aug 29, 1975 | Dog Day Afternoon | $46,665,856 | $46,665,856 | ||
Nov 15, 1974 | Benji | $500,000 | $31,559,560 | $31,559,560 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.