"Friendly Alien on Earth, Action (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Oct 25, 2024 | Venom: The Last Dance | $110,000,000 | $51,012,404 | $96,965,017 | $323,854,145 |
Nov 5, 2021 | Eternals | $200,000,000 | $71,297,219 | $164,870,264 | $401,731,759 |
Oct 1, 2021 | Venom: Let There be Carnage | $110,000,000 | $90,033,210 | $213,550,366 | $501,546,922 |
Jul 2, 2019 | Spider-Man: Far From Home | $160,000,000 | $92,579,212 | $391,362,492 | $1,132,298,674 |
Jan 16, 2019 | Dragon Ball Super: Broly | $8,500,000 | $9,816,197 | $30,376,755 | $122,740,616 |
Apr 4, 2017 | Teen Titans: The Judas Cont… | ||||
Oct 14, 2016 | Max Steel | $10,000,000 | $2,182,216 | $3,818,664 | $4,563,080 |
Jun 14, 2013 | Man of Steel | $225,000,000 | $116,619,362 | $291,045,518 | $667,999,518 |
May 25, 2012 | Men in Black 3 | $215,000,000 | $54,592,779 | $179,020,854 | $654,213,485 |
Jun 29, 2011 | Transformers: Dark of the Moon | $195,000,000 | $97,852,865 | $352,390,543 | $1,123,794,079 |
Jun 17, 2011 | Green Lantern | $200,000,000 | $53,174,303 | $116,601,172 | $219,535,492 |
Jun 24, 2009 | Transformers: Revenge of th… | $210,000,000 | $108,966,307 | $402,111,870 | $836,519,699 |
Jul 2, 2007 | Transformers | $151,000,000 | $70,502,384 | $319,246,193 | $708,272,592 |
Jul 1, 1997 | Men in Black | $90,000,000 | $51,068,455 | $250,690,539 | $587,790,539 |
Sep 28, 1990 | Dark Angel | $7,000,000 | $1,912,421 | $4,372,561 | $4,372,561 |
Aug 1, 1986 | Howard the Duck | $30,000,000 | $5,070,136 | $16,295,774 | $16,295,774 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.