"Friendly Alien on Earth, IMAX: DMR" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Nov 5, 2021 | Eternals | $200,000,000 | $71,297,219 | $164,870,264 | $401,731,759 |
Jul 2, 2019 | Spider-Man: Far From Home | $160,000,000 | $92,579,212 | $391,362,492 | $1,132,298,674 |
Jun 14, 2019 | Men in Black: International | $110,000,000 | $30,035,838 | $80,001,807 | $254,310,003 |
Jan 16, 2019 | Dragon Ball Super: Broly | $8,500,000 | $9,816,197 | $30,376,755 | $122,740,616 |
Dec 21, 2018 | Bumblebee | $102,000,000 | $21,654,047 | $127,195,589 | $464,731,819 |
Jun 14, 2013 | Man of Steel | $225,000,000 | $116,619,362 | $291,045,518 | $667,999,518 |
May 25, 2012 | Men in Black 3 | $215,000,000 | $54,592,779 | $179,020,854 | $654,213,485 |
Jun 29, 2011 | Transformers: Dark of the Moon | $195,000,000 | $97,852,865 | $352,390,543 | $1,123,794,079 |
Feb 18, 2011 | I am Number Four | $50,000,000 | $19,449,893 | $55,100,437 | $146,195,159 |
Nov 5, 2010 | Megamind | $130,000,000 | $46,016,833 | $148,415,853 | $321,887,208 |
Jun 24, 2009 | Transformers: Revenge of th… | $210,000,000 | $108,966,307 | $402,111,870 | $836,519,699 |
Jul 2, 2007 | Transformers | $151,000,000 | $70,502,384 | $319,246,193 | $708,272,592 |
Jun 28, 2006 | Superman Returns | $232,000,000 | $52,535,096 | $200,120,000 | $391,081,192 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.