"FBI, Political" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Feb 21, 2020 | Seberg | $8,000,000 | $47,180 | $448,009 | $1,265,119 |
Sep 29, 2017 | Mark Felt: The Man Who Brou… | $34,217 | $768,646 | $1,806,266 | |
Sep 2, 2015 | The Black Panthers: Vanguar… | $20,215 | $516,893 | $545,450 | |
Apr 5, 2013 | Free Angela & All Political… | $69,306 | $129,102 | $129,102 | |
Apr 5, 2013 | The Company You Keep | $2,000,000 | $131,718 | $5,132,442 | $21,087,760 |
Feb 12, 2010 | My Name is Khan | $8,470,000 | $1,944,027 | $4,046,336 | $42,355,526 |
Sep 12, 2003 | Once Upon a Time in Mexico | $29,000,000 | $23,424,118 | $56,330,657 | $97,413,527 |
Aug 7, 1998 | Snake Eyes | $73,000,000 | $16,310,373 | $55,591,409 | $103,891,409 |
Jun 28, 1996 | Striptease | $50,000,000 | $12,322,069 | $33,109,743 | $113,309,743 |
May 3, 1995 | Panther | $2,354,847 | $6,834,000 | $6,834,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.