"Covering Up an Accidental Death, Horror (Genre)" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Apr 13, 2018 | Mercury | $1,322,050 | |||
Sep 12, 2003 | Cabin Fever | $1,500,000 | $8,633,585 | $21,158,188 | $30,351,664 |
Oct 14, 1988 | Pumpkinhead | $4,385,516 | $4,385,516 | ||
May 1, 1987 | Creepshow 2 | $3,500,000 | $3,584,077 | $14,000,000 | $14,000,000 |
Dec 18, 1981 | Ghost Story | $2,105,729 | $16,202,210 | $16,202,210 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.