"Atheism" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Sep 16, 2022 | Simchas and Sorrows | ||||
Jun 15, 2021 | Night Walk | $7,488 | |||
Jan 24, 2020 | Assassin 33 A.D. | ||||
Feb 16, 2018 | The Party | $37,396 | $749,827 | $5,243,335 | |
Oct 27, 2017 | Let There Be Light | $3,000,000 | $1,729,535 | $7,233,471 | $7,241,309 |
Oct 27, 2017 | Novitiate | $22,724 | $580,346 | $580,346 | |
Sep 29, 2017 | Lucky | $43,293 | $955,925 | $2,600,032 | |
Apr 7, 2017 | The Case for Christ | $3,000,000 | $3,967,885 | $14,678,714 | $17,966,760 |
Mar 24, 2017 | The Most Hated Woman in Ame… | ||||
Mar 6, 2015 | An Honest Liar | $13,821 | $180,590 | $180,590 | |
Nov 14, 2014 | Matthew 18 | ||||
Aug 22, 2014 | The Possession of Michael King | $1,300,000 | $2,736,371 | ||
Aug 1, 2014 | Calvary | $74,149 | $3,600,006 | $16,887,741 | |
Jun 27, 2014 | Tore tanzt | $2,853 | $4,871 | $4,871 | |
Mar 21, 2014 | God’s Not Dead | $1,150,000 | $9,244,641 | $60,755,732 | $63,777,092 |
Nov 1, 2013 | The Broken Circle Breakdown | $7,075 | $175,038 | $3,985,226 | |
Feb 22, 2013 | Bless Me, Ultima | $470,109 | $1,559,556 | $1,559,556 | |
Nov 21, 2012 | Life of Pi | $120,000,000 | $22,451,514 | $124,987,022 | $619,310,368 |
Sep 28, 2012 | OMG: Oh My God | $18,602,281 | |||
Sep 21, 2012 | Hellbound? | $3,938 | $22,887 | $22,887 | |
Jun 1, 2012 | For Greater Glory: The True… | $12,000,000 | $1,885,608 | $5,669,081 | $10,026,255 |
Nov 11, 2011 | 11-11-11 | $38,100 | $38,100 | $2,756,875 | |
Oct 14, 2011 | Footloose | $24,000,000 | $15,556,113 | $51,802,742 | $62,989,834 |
Oct 7, 2011 | The Ides of March | $23,000,000 | $10,470,143 | $40,962,534 | $77,735,925 |
Sep 16, 2011 | Straw Dogs | $25,000,000 | $5,123,760 | $10,324,441 | $11,253,821 |
Jul 15, 2011 | Salvation Boulevard | $5,500,000 | $7,208 | $28,468 | $28,468 |
Jul 8, 2011 | The Ledge | $5,176 | $9,216 | $336,776 | |
May 28, 2010 | Agora | $70,000,000 | $33,262 | $619,423 | $38,992,292 |
Apr 17, 2009 | Léon Morin, prêtre | $9,515 | $46,436 | $46,508 | |
Jul 25, 2008 | Brideshead Revisited | $339,616 | $6,432,256 | $13,432,256 | |
Nov 15, 2002 | El crimen de padre Amaro | $1,800,000 | $496,290 | $5,719,000 | $5,849,791 |
Jan 18, 2002 | Italian for Beginners | $52,536 | $4,447,186 | $4,447,186 | |
Oct 13, 2000 | Lost Souls | $28,000,000 | $7,954,766 | $16,779,636 | $31,320,293 |
Oct 22, 1970 | Il conformista | $750,000 | $233,914 | $303,337 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.