"Action Comedy, Surprise Twist" Movies
Register with The Numbers for free to customize this chart.
Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
---|---|---|---|---|---|
Jul 12, 2019 | Stuber | $16,000,000 | $8,225,384 | $22,370,452 | $29,634,023 |
Jun 5, 2015 | Spy! | $65,000,000 | $29,085,719 | $110,825,712 | $233,844,106 |
Aug 2, 2013 | 2 Guns | $61,000,000 | $27,059,130 | $75,612,460 | $132,493,015 |
May 25, 2012 | Men in Black 3 | $215,000,000 | $54,592,779 | $179,020,854 | $654,213,485 |
Nov 4, 2011 | Tower Heist | $85,000,000 | $24,025,190 | $78,046,570 | $150,422,946 |
Mar 18, 2011 | Paul | $40,000,000 | $13,043,310 | $37,412,945 | $101,162,106 |
Jun 11, 2010 | The A-Team | $110,000,000 | $25,669,455 | $77,222,099 | $177,241,171 |
Jun 4, 2010 | Killers | $75,000,000 | $15,837,266 | $47,059,963 | $95,572,749 |
Apr 20, 2007 | Hot Fuzz | $16,000,000 | $5,848,464 | $23,618,786 | $80,695,830 |
Jan 26, 2007 | Smokin' Aces | $17,000,000 | $14,638,755 | $35,662,731 | $57,263,440 |
Mar 5, 2004 | Starsky & Hutch | $60,000,000 | $28,103,367 | $88,200,225 | $170,200,225 |
Oct 18, 2002 | Formula 51 | $27,000,000 | $2,817,719 | $5,204,007 | $5,204,007 |
Aug 16, 2002 | The Adventures of Pluto Nash | $100,000,000 | $2,182,900 | $4,411,102 | $7,094,995 |
Jan 12, 2001 | Double Take | $24,000,000 | $11,736,236 | $29,823,162 | $29,823,162 |
Oct 8, 1993 | Demolition Man | $14,262,432 | $58,055,768 | $159,055,768 | |
May 21, 1993 | Hot Shots! Part Deux | $10,250,661 | $38,618,836 | $133,448,689 | |
1992 | Year of the Comet | $2,791,515 | $2,791,515 | ||
May 20, 1987 | Beverly Hills Cop II | $20,000,000 | $26,348,555 | $153,665,036 | $276,665,036 |
Oct 10, 1986 | Jumpin' Jack Flash | $6,006,610 | $25,587,804 | $25,587,804 | |
Dec 6, 1985 | Spies Like Us | $8,614,039 | $60,083,467 | $60,083,467 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.