"Supernatural Horror, Paranormal Investigation" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Nikita Roy | $3,302 | |||
| Dec 5, 2025 | Five Nights at Freddy’s 2 | $51,000,000 | $64,007,430 | $67,037,910 | $113,540,498 |
| Oct 24, 2025 | Shelby Oaks | $2,800,000 | $2,346,918 | $4,500,052 | $6,100,212 |
| Sep 5, 2025 | The Conjuring: Last Rites | $55,000,000 | $84,006,121 | $177,753,512 | $494,400,469 |
| Oct 29, 2024 | Amityville: Where the Echo … | ||||
| Oct 3, 2024 | Sam and Colby: The Legends … | ||||
| Mar 15, 2024 | Exhuma (파묘) | $60,512 | $2,310,900 | $84,728,599 | |
| Sep 1, 2023 | Malibu Horror Story | $118,281 | $118,281 | ||
| Jan 10, 2023 | The 3rd Guest | ||||
| Oct 7, 2022 | Don’t Look at the Demon | $17,112 | |||
| Jun 4, 2021 | The Conjuring: The Devil Ma… | $40,000,000 | $24,104,332 | $65,631,050 | $206,431,050 |
| Jun 26, 2019 | Annabelle Comes Home | $27,000,000 | $20,269,723 | $74,152,591 | $231,252,591 |
| Sep 7, 2018 | The Nun | $22,000,000 | $53,807,379 | $117,450,119 | $366,050,119 |
| Oct 20, 2017 | Nightworld | ||||
| Jun 5, 2015 | Insidious Chapter 3 | $10,000,000 | $22,692,741 | $52,218,558 | $120,453,155 |
| Apr 25, 2014 | The Quiet Ones | $200,000 | $3,880,053 | $8,509,867 | $18,413,804 |
| Jul 19, 2013 | The Conjuring | $20,000,000 | $41,855,326 | $137,400,141 | $316,143,649 |
| Aug 24, 2012 | The Apparition | $17,000,000 | $2,841,488 | $4,936,819 | $10,637,281 |
| Apr 1, 2011 | Insidious | $1,500,000 | $13,271,464 | $54,009,150 | $99,870,886 |
| Apr 5, 2007 | The Reaping | $40,000,000 | $10,025,203 | $25,126,214 | $62,226,214 |
| Feb 4, 1983 | The Entity | $3,685,654 | $13,277,558 | $13,277,558 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.