"Set in Rome, Italy" Movies
Movies set in Rome, Italy, as opposed to movies set in Ancient Rome.
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Fuori | $2,318,773 | |||
| Feb 28, 2025 | C'è ancora domani | $3,936 | $180,426 | $48,844,628 | |
| Apr 5, 2024 | The First Omen | $30,000,000 | $8,353,710 | $20,092,802 | $53,992,802 |
| Dec 31, 2023 | Borromini e Bernini Sfida a… | $24,252 | |||
| Dec 31, 2022 | Las Leonas | ||||
| Dec 31, 2022 | Siccita | $1,613,466 | |||
| Dec 31, 2021 | La scuola cattolica | $1,757,609 | |||
| Nov 17, 2021 | Zeros And Ones | ||||
| Oct 27, 2020 | Christmas in Rome | ||||
| Aug 1, 2018 | Nico, 1988 | $12,309 | $73,304 | $83,556 | |
| May 18, 2018 | Pope Francis—A Man of His W… | $507,870 | $2,008,385 | $10,040,148 | |
| Jan 5, 2018 | Stratton | $95,743 | |||
| Mar 17, 2017 | Lo Chiamavano Jeeg Robot | $5,969,047 | |||
| Feb 10, 2017 | John Wick: Chapter Two | $40,000,000 | $30,436,123 | $92,029,184 | $171,539,887 |
| Feb 5, 2016 | Io la conoscevo bene | $9,312 | $18,010 | $18,010 | |
| Dec 31, 2014 | Xiao shi dai 3 | $75,490,000 | |||
| Dec 5, 2014 | Risate di gioia | $8,677 | $31,539 | $31,539 | |
| Jan 29, 2010 | When in Rome | $12,350,041 | $32,680,633 | $43,796,937 | |
| Apr 25, 1956 | Lo sceicco bianco | $50,850 | $52,581 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.