"Set in New York City, Action (Genre)" Movies
Announced (Undated)
Fairytale in New YorkRegister with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Dear Stranger (ディア・ストレンジャー)… | ||||
| Jul 25, 2025 | The Fantastic Four: First S… | $200,000,000 | $117,644,828 | $274,286,610 | $520,472,747 |
| May 2, 2025 | Thunderbolts* | $180,000,000 | $74,300,608 | $190,274,328 | $382,436,365 |
| Aug 2, 2023 | Teenage Mutant Ninja Turtle… | $70,000,000 | $28,007,544 | $118,700,272 | $180,329,865 |
| Oct 21, 2022 | Detective Knight: Rogue | $8,457 | |||
| Jan 25, 2022 | New York Ninja | ||||
| Apr 26, 2019 | Avengers: Endgame | $400,000,000 | $357,115,007 | $858,373,000 | $2,717,503,922 |
| Apr 27, 2018 | Avengers: Infinity War | $300,000,000 | $257,698,183 | $678,815,482 | $2,048,158,241 |
| Feb 16, 2018 | Detective Chinatown 2 (唐人街探… | $704,047 | $1,983,984 | $544,083,984 | |
| Nov 4, 2016 | Doctor Strange | $165,000,000 | $85,058,311 | $232,641,920 | $676,343,174 |
| Aug 5, 2016 | The Brooklyn Banker | ||||
| Oct 23, 2015 | The Last Witch Hunter | $80,000,000 | $10,812,861 | $27,367,660 | $130,818,912 |
| May 4, 2012 | The Avengers | $225,000,000 | $207,438,708 | $623,357,910 | $1,515,100,211 |
| Jan 18, 2008 | Cloverfield | $25,000,000 | $40,058,229 | $80,048,433 | $171,302,226 |
| Nov 6, 1998 | The Siege | $70,000,000 | $13,931,285 | $40,934,175 | $116,625,798 |
| May 19, 1998 | Godzilla | $125,000,000 | $44,047,541 | $136,314,294 | $376,000,000 |
| Jul 1, 1997 | Men in Black | $90,000,000 | $51,068,455 | $250,690,539 | $587,790,539 |
| May 9, 1997 | The Fifth Element | $95,000,000 | $17,031,345 | $63,570,862 | $263,892,271 |
| Dec 6, 1996 | Daylight | $80,000,000 | $10,015,875 | $32,908,290 | $158,908,290 |
| Jun 7, 1996 | The Phantom | $45,000,000 | $5,072,346 | $17,220,599 | $17,220,599 |
| Apr 26, 1996 | The Quest | $7,029,120 | $21,607,190 | $21,607,190 | |
| Feb 23, 1996 | Rumble in the Bronx | $7,500,000 | $9,858,380 | $32,281,907 | $36,238,752 |
| Nov 22, 1995 | Money Train | $68,000,000 | $10,608,297 | $35,324,232 | $77,224,232 |
| Jul 1, 1994 | The Shadow | $40,000,000 | $11,713,845 | $31,835,600 | $31,835,600 |
| Jun 18, 1993 | Last Action Hero | $85,000,000 | $15,338,241 | $50,016,394 | $137,298,489 |
| Jan 17, 1992 | Freejack | $6,736,243 | $17,033,142 | $17,033,142 | |
| Mar 22, 1991 | Teenage Mutant Ninja Turtle… | $25,000,000 | $20,030,473 | $78,656,813 | $78,656,813 |
| Mar 8, 1991 | New Jack City | $7,039,622 | $47,624,253 | $47,624,253 | |
| Jan 11, 1991 | Lionheart | $7,094,552 | $22,545,360 | $22,545,360 | |
| Jul 15, 1988 | Die Hard | $28,000,000 | $601,851 | $85,892,546 | $143,651,650 |
| Mar 7, 1986 | Highlander | $16,000,000 | $2,453,021 | $5,900,000 | $12,900,000 |
| Mar 22, 1985 | The Last Dragon | $10,000,000 | $5,254,359 | $33,000,000 | $33,000,750 |
| Jul 10, 1981 | Escape from New York | $6,000,000 | $4,162,385 | $25,244,700 | $25,276,350 |
| Jun 27, 1973 | Live and Let Die | $7,000,000 | $35,400,000 | $161,800,000 | |
| Jul 2, 1971 | Shaft | $12,121,618 | $12,121,618 | ||
| Oct 2, 1968 | Coogan's Bluff | $3,110,000 | $3,110,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.