"Security Guard" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Nov 30, 2018 | The Possession of Hannah Grace | $6,000,000 | $6,401,744 | $14,836,174 | $42,873,730 |
| Aug 31, 2018 | Ji zhi zhui ji: Long Feng Jie | $2,669,935 | |||
| Oct 27, 2017 | Wexford Plaza | ||||
| Oct 20, 2017 | Nightworld | ||||
| Dec 2, 2016 | Bodyguards: Secret Lives Fr… | ||||
| Sep 23, 2016 | End of a Gun | ||||
| Aug 12, 2016 | Ghost Team | $4,499 | $6,245 | $6,245 | |
| Jul 25, 2016 | Batman: The Killing Joke | $3,775,000 | $4,361,038 | ||
| May 13, 2016 | Jimmy Vestvood: Amerikan Hero | $60,860 | $230,069 | $236,865 | |
| Jan 8, 2016 | The Abandoned | $850,000 | |||
| Apr 17, 2015 | Paul Blart: Mall Cop 2 | $38,000,000 | $23,762,435 | $71,091,594 | $107,453,907 |
| Apr 10, 2009 | Observe and Report | $18,000,000 | $11,017,334 | $24,007,324 | $27,148,898 |
| Aug 15, 1986 | Armed and Dangerous | $4,348,276 | $15,945,534 | $15,945,534 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.