"KGB, Thriller/Suspense (Genre)" Movies
Register with The Numbers for free to customize this chart.
| Release Date | Title | Production Budget | Opening Weekend | Domestic Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Dec 31, 2025 | Zamach na papieza | $66,695 | |||
| Dec 31, 2025 | Le Mage du Kremlin | ||||
| Jul 23, 2010 | Salt | $130,000,000 | $36,011,243 | $118,311,368 | $290,650,494 |
| Apr 21, 2006 | The Sentinel | $60,000,000 | $14,367,854 | $36,280,697 | $78,080,697 |
| Dec 17, 1990 | The Russia House | $4,435,650 | $22,998,000 | $22,998,000 | |
| Aug 28, 1987 | The Fourth Protocol | $3,636,831 | $12,423,831 | $12,423,831 | |
| Jan 25, 1985 | The Falcon and the Snowman | $2,358,846 | $17,130,087 | $17,130,087 | |
| Oct 21, 1983 | The Osterman Weekend | $301,129 | $6,500,000 | $6,500,000 | |
| Jun 18, 1982 | Firefox | $21,000,000 | $8,152,948 | $45,785,720 | $45,785,720 |
| Dec 19, 1969 | Topaz | $4,000,000 | $6,000,000 | $6,000,000 |
Note: this list contains movies that match all selected keywords and one of each of the selected classifications.