Register with The Numbers for free to customize this chart.
Video Release Breakdown
| Release Date | Title | Domestic Video Sales to Date | Watch Now |
|---|---|---|---|
| Sep 22, 1998 | Scooby-Doo on Zombie Island | ||
| Oct 11, 2002 | Scooby-Doo | Netflix iTunes | |
| Sep 14, 2004 | Scooby-Doo 2: Monsters Unleashed | Netflix iTunes | |
| Aug 15, 2006 | The Best of the New Scooby-Doo Movies | ||
| May 15, 2007 | Scooby-Doo 1 & 2 Collection | $86,081 | |
| Sep 4, 2007 | Chill Out Scooby-Doo! | $2,274,830 | |
| Sep 23, 2008 | Scooby-Doo and the Goblin King | $2,538,347 | iTunes |
| Apr 7, 2009 | Scooby-Doo and the Samurai Sword | $6,187,487 | iTunes |
| Feb 16, 2010 | Scooby Doo: Abracadabra-Doo | $4,790,302 | |
| Sep 14, 2010 | Scooby-Doo! Camp Scare | $3,363,501 | iTunes |
| Mar 1, 2011 | Scooby Doo: Curse of the Lake Monster | $3,446,142 | iTunes |
| Oct 9, 2012 | Big Top Scooby-Doo! | Amazon iTunes | |
| Oct 16, 2012 | Scooby-Doo: 13 Spooky Tales | ||
| Nov 13, 2012 | Scooby-Doo Where Are You! The Complete Series | Vudu | |
| Jul 21, 2015 | Scooby Doo and KISS: Rock and Roll Mystery | $5,027,782 | iTunes Google Vudu |
| Feb 23, 2016 | Be Cool, Scooby-Doo! Season One | Amazon | |
| Feb 23, 2016 | Be Cool, Scooby-Doo! Season One, Part One | $152,930 | |
| Apr 12, 2016 | Lego Scooby Doo Haunted Hollywood | $1,332,513 | Amazon iTunes Vudu |
| May 23, 2017 | Scooby-Doo Where Are You! The Complete 1st… | ||
| Jul 11, 2017 | LEGO Scooby-Doo! Blowout Beach Bash | iTunes Google Vudu | |
| Jan 9, 2018 | Scooby Doo and Batman The Brave and the Bold | $636,264 | Amazon iTunes Google Vudu |
| Jan 16, 2018 | Be Cool, Scooby-Doo! Season One, Part Two | $71,845 | |
| May 22, 2018 | Daphne and Velma | $220,645 | Amazon iTunes Vudu |
| Aug 28, 2018 | Scooby-Doo! and the Gourmet Ghost | Amazon iTunes Vudu | |
| Jun 4, 2019 | The New Scooby-Doo Movies: The Almost Comp… | $464,380 | |
| Sep 3, 2019 | Scooby-Doo! Return to Zombie Island | $3,047,352 | Amazon iTunes Google Vudu |
| May 15, 2020 | Scoob! | $27,537,459 | Amazon iTunes Google Vudu |
| Oct 6, 2020 | Happy Halloween, Scooby-Doo! | $631,147 | Amazon iTunes Google Vudu |
| Jan 19, 2021 | Scooby-Doo! and Guess Who? The Complete Fi… | $57,964 | |
| Feb 23, 2021 | Scooby-Doo! The Sword and the Scoob | $960,042 | Amazon iTunes Google Vudu |
| Sep 13, 2021 | Straight Outta Nowhere: Scooby-Doo! Meets … | $437,863 | Amazon Google |
| Oct 4, 2022 | Trick or Treat Scooby-Doo! | $529,220 | Amazon iTunes Vudu |
| Apr 11, 2023 | Best of WB 100th: Scooby-Doo 10-Film Colle… | Vudu | |
| Sep 26, 2023 | Scooby-Doo! And Krypto, Too! | $250,155 | Amazon Vudu |
| May 7, 2024 | Scooby-Doo! — Zombie Island/Return to Zomb… | $43,799 | |
| Totals | $64,088,050 | ||
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.
Note: This list contains actors who appeared in at least two movies in the franchise.
| Person | Nr. of Movies | Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
|---|---|---|---|---|---|
| Freddie Prinze, Jr. | 2 | Fred Jones | $457,151,160 | $1,946,758,636 | 23.5% |
| Sarah Michelle Gellar | 2 | Daphne Blake | $457,151,160 | $1,398,070,155 | 32.7% |
| Matthew Lillard | 2 | Norville 'Shaggy' Rogers | $457,151,160 | $1,481,237,659 | 30.9% |
| Linda Cardellini | 2 | Velma Dinkley | $457,151,160 | $2,687,931,353 | 17.0% |
| Frank Welker | 2 | Scooby-Doo | $305,042,849 | $17,486,288,828 | 1.7% |
Note: This list contains people who contributed to at least two movies in the franchise.
| Person | Nr. of Movies | Technical Role | Franchise Worldwide Box Office | Career Worldwide Box Office | Franchise / Career |
|---|---|---|---|---|---|
| Cecilia Aranovich | 3 | Director (3) | $0 | $0 | 0.0% |
| Spike Brandt | 2 | Director (2) | $0 | $163,692,228 | 0.0% |
| Raja Gosnell | 2 | Director (2) | $457,151,160 | $3,941,358,790 | 11.6% |
| Tony Cervone | 2 | Director (2) | $28,748,685 | $28,748,685 | 100.0% |
| Maxwell Atoms | 2 |
Director (2) Producer (1) Screenwriter (1) |
$0 | $0 | 0.0% |
| James Gunn | 2 | Screenwriter (2) | $457,151,160 | $8,583,406,953 | 5.3% |
| Richard Suckle | 2 | Producer (2) | $305,042,849 | $2,383,914,043 | 12.8% |
| Charles Roven | 2 |
Producer (1) Executive Producer (1) |
$305,042,849 | $9,905,599,438 | 3.1% |
| David Newman | 2 |
Composer (2) Visual Effects Supervisor (1) |
$457,151,160 | $5,762,775,320 | 7.9% |
| Alan G. Glazer | 2 | Co-Producer (2) | $457,151,160 | $1,229,105,314 | 37.2% |