Metrics
Opening Weekend: | $6,152,166 (7.2% of total gross) |
Legs: | 13.66 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Production Budget: | $10,000,000 (worldwide box office is 8.5 times production budget) |
Theater counts: | 1,074 opening theaters/1,117 max. theaters, 12.4 weeks average run per theater |
Infl. Adj. Dom. BO | $330,767,623 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 901-1,000) | 996 | $85,300,000 |
All Time Worldwide Box Office (Rank 2,101-2,200) | 2,112 | $85,300,000 |
All Time Domestic Box Office for Comedy Movies (Rank 101-200) | 163 | $85,300,000 |
All Time Worldwide Box Office for Comedy Movies (Rank 301-400) | 320 | $85,300,000 |
All Time Domestic Box Office for R Movies (Rank 201-300) | 228 | $85,300,000 |
All Time Worldwide Box Office for R Movies (Rank 501-600) | 576 | $85,300,000 |
Leggiest Movies | 41 | 13.66 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Vudu: | Vudu |
Netflix: | Netflix, Netflix, Netflix |
Movie Details
Domestic Releases: | June 26th, 1981 (Wide) by Columbia |
Video Release: | July 8th, 1994 by Sony Pictures Home Entertainment |
MPAA Rating: | R for sexuality/nudity, language and some drug use. (extended edition) |
Running Time: | 106 minutes |
Comparisons: | vs. Mommie Dearest Create your own comparison chart… |
Keywords: | Military Life, Boot Camp, Fired, Relationships Gone Wrong, Delayed Adulthood, Romance, Slackers, Buddy Comedy |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Columbia Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest Domestic 11th Weekend | 73 | $3,335,861 | Sep 4, 1981 | 73 |
Theater Average 11th Weekend | 3 | $30,326 | Sep 4, 1981 | 73 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 129 | $13,187,451 | Sep 4, 1981 | 73 |
Independence Day (All Movies, 3-Day) | 222 | $6,243,323 | Jul 3, 1981 | 10 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 122 | $24,681,342 | Jul 3, 1981 | 10 |