Metrics
| Legs: | 18.61 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 901-1,000) | 918 | $93,600,000 |
| All Time International Box Office (Rank 23,301-23,400) | 23,395 | $38,305 |
| All Time Worldwide Box Office (Rank 2,001-2,100) | 2,033 | $93,638,305 |
| All Time Domestic Box Office for Walt Disney Movies (Rank 101-200) | 162 | $93,600,000 |
| All Time International Box Office for Walt Disney Movies (Rank 301-400) | 376 | $38,305 |
| All Time Worldwide Box Office for Walt Disney Movies (Rank 201-300) | 246 | $93,638,305 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | June 22nd, 1955 (Wide) by Walt Disney March 7th, 1980 (Wide) by Walt Disney December 19th, 1986 (Wide) by Walt Disney February 16th, 2013 (Special Engagement) by Walt Disney |
| International Releases: | February 23rd, 1956 (Limited) (Australia)
April 10th, 2012 (Limited) (New Zealand) March 2nd, 2023 (Limited) (Australia) April 17th, 2025 (Limited) (New Zealand) |
| Video Release: | September 15th, 1998 by Walt Disney Home Entertainment |
| MPAA Rating: | G |
| Running Time: | 76 minutes |
| Franchise: | Lady and the Tramp |
| Comparisons: | vs. Snow White and the Seven Dwarfs Create your own comparison chart… |
| Keywords: | Animal Lead, Talking Animals, Romance, Cross-Class Romance, Intertitle, Non-Chronological, 1910s, Family Adventure |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Adventure |
| Production Method: | Hand Animation |
| Creative Type: | Kids Fiction |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 254 | $13,601,950 | Jan 2, 1987 | 11,520 |
| Christmas (All Movies, 3-Day) | 308 | $5,030,706 | Dec 26, 1986 | 11,513 |
| Christmas (All Movies, 3-Day, Inflation Adjusted) | 220 | $15,878,584 | Dec 26, 1986 | 11,513 |