Metrics
| Opening Weekend: | $235 (0.6% of total gross) |
| Legs: | 38.68 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/2 max. theaters, 4.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $83,604 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 15,001-15,100) | 15,002 | $39,842 |
| All Time Worldwide Box Office (Rank 30,801-30,900) | 30,861 | $39,842 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 6,201-6,300) | 6,234 | $39,842 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | May 5th, 2000 (Wide) |
| MPAA Rating: | Not Rated |
| Comparisons: | Create your own comparison chart… |