Metrics
| Opening Weekend: | $52,816 (18.7% of total gross) |
| Legs: | 5.33 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 14 opening theaters/17 max. theaters, 4.2 weeks average run per theater |
| Infl. Adj. Dom. BO | $694,276 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 11,401-11,500) | 11,404 | $281,764 |
| All Time Worldwide Box Office (Rank 21,801-21,900) | 21,810 | $281,764 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 3,201-3,300) | 3,286 | $281,764 |
| All Time Domestic Box Office for R Movies (Rank 4,301-4,400) | 4,323 | $281,764 |
| All Time Worldwide Box Office for R Movies (Rank 5,001-5,100) | 5,093 | $281,764 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | September 12th, 1997 (Wide) by First Look |
| MPAA Rating: | R for nudity, brief graphic sexuality and strong language. |
| Comparisons: | Create your own comparison chart… |