Synopsis
Malcolm Turner’s teenage stepson Trent Pierce has just graduated from high school and is accepted into Duke University. However, he prefers to pass on college and pursue a music career as a rapper named “Prodi-G.” With his mother Sherry away on vacation, Trent tries to get Malcolm to sign a contract for him but Malcolm refuses as he believes that Trent should get his education. Persistent to get the signature, Trent stalks Malcolm while he is working on a case and witnesses a murder. To keep Trent safe, Malcolm goes undercover as Big Momma for the third time. Trent joins him, going undercover as Big Momma’s great niece “Charmaine Daisy Pierce” at a performing arts’ school for girls. Trent tries to develop a romance with one of the girls as himself while “Big Momma” is being pursued by the school’s goofball Marine, Kurtis Kool.
Metrics
Opening Weekend: | $16,300,803 (43.0% of total gross) |
Legs: | 2.33 (domestic box office/biggest weekend) |
Domestic Share: | 46.1% (domestic box office/worldwide) |
Production Budget: | $32,000,000 (worldwide box office is 2.6 times production budget) |
Theater counts: | 2,821 opening theaters/2,821 max. theaters, 3.5 weeks average run per theater |
Infl. Adj. Dom. BO | $51,542,015 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 2,401-2,500) | 2,446 | $37,915,414 |
All Time International Box Office (Rank 2,101-2,200) | 2,198 | $44,417,036 |
All Time Worldwide Box Office (Rank 2,101-2,200) | 2,169 | $82,332,450 |
All Time Domestic Box Office for Comedy Movies (Rank 401-500) | 470 | $37,915,414 |
All Time International Box Office for Comedy Movies (Rank 201-300) | 276 | $44,417,036 |
All Time Worldwide Box Office for Comedy Movies (Rank 301-400) | 333 | $82,332,450 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | February 18th, 2011 (Wide) by 20th Century Fox |
Video Release: | June 14th, 2011 by Fox Home Entertainment, released as Big Momma's: Like Father, Like Son |
MPAA Rating: | PG-13 for some sexual humor and brief violence. (Rating bulletin 2143, 10/20/2010) |
Running Time: | 107 minutes |
Franchise: | Big Momma's House |
Comparisons: | vs. Analyze That Create your own comparison chart… |
Keywords: | Fat Suit, Cross-Dressing, Undercover, New Guy/Girl in School, College, Romance, African Americans, Coming of Age, Musicians, Letting Go, Dysfunctional Family, Rescue, Action Comedy, Delayed Sequel |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Contemporary Fiction |
Production/Financing Companies: | Regency Enterprises, New Regency, Friendly Films, Runteldat Entertainment, Collective |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Washington's Birthday (All Movies, 3-Day) | 68 | $16,300,803 | Feb 18, 2011 | 3 |
Washington's Birthday (All Movies, 3-Day, Inflation Adjusted) | 98 | $22,505,762 | Feb 18, 2011 | 3 |
Washington's Birthday (All Movies, 4-Day, Fri-Mon) | 71 | $18,735,026 | Feb 18, 2011 | 3 |
Washington's Birthday (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) | 80 | $25,879,296 | Feb 18, 2011 | 3 |
Washington's Birthday (Opening, 3-Day) | 41 | $16,300,803 | Feb 18, 2011 | 3 |
Washington's Birthday (Opening, 3-Day, Inflation Adjusted) | 59 | $22,505,762 | Feb 18, 2011 | 3 |
Washington's Birthday (Opening, 4-Day, Fri-Mon) | 42 | $18,735,026 | Feb 18, 2011 | 3 |
Washington's Birthday (Opening, 4-Day, Fri-Mon, Inflation Adjusted) | 51 | $25,879,296 | Feb 18, 2011 | 3 |