Market Charts > Distributors > MTV Documentary Films
Box Office History for MTV Documentary Films
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Rank | Movie | Release Date |
Genre | MPAA Rating | Total Gross | Inflation-Adjusted Gross |
---|---|---|---|---|---|---|
1 | ¡Casa Bonita Mi Amor! | Sep 6, 2024 | Documentary | $128,531 | $128,531 | |
2 | The Eternal Memory | Aug 11, 2023 | Documentary | $67,594 | $67,594 | |
3 | Ascension (登楼叹) | Oct 8, 2021 | Documentary | $17,200 | $18,229 | |
4 | Last Flight Home | Oct 7, 2022 | Documentary | $10,984 | $11,244 | |
5 | Black Box Diaries (ブラックボックス日記)… | Oct 25, 2024 | Documentary | Not Rated | $7,110 | $7,110 |
6 | 76 Days | Dec 4, 2020 | Documentary | $0 | $0 | |
7 | Omoiyari: A Song Film by Kishi B… | Oct 6, 2023 | Documentary | $0 | $0 | |
8 | The Fire That Took Her | Oct 21, 2022 | Documentary | $0 | $0 | |
9 | Pay or Die | Nov 1, 2023 | Documentary | $0 | $0 | |
10 | 17 Blocks | Feb 19, 2021 | Documentary | $0 | $0 | |
11 | Art & Krimes by Krimes | Sep 30, 2022 | Documentary | $0 | $0 | |
12 | Finding Yingying | Dec 11, 2020 | Documentary | $0 | $0 | |
Complete List |
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
2021 | 1 | 0.00% | $17,200 | 1,691 | $18,229 | Ascension (登楼叹) | $17,200 |
2022 | 1 | 0.00% | $10,984 | 1,043 | $11,244 | Last Flight Home | $10,984 |
2023 | 1 | 0.00% | $67,594 | 6,270 | $67,591 | The Eternal Memory | $67,594 |
2024 | 2 | 0.00% | $135,641 | 12,582 | $135,634 | ¡Casa Bonita Mi Amor! | $128,531 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|---|---|---|---|
October, 2024 | ||||
October 25 | Black Box Diaries (Limited) | Documentary | $7,110 |
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.