See also: Weekly Blu-ray Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States DVD Sales Chart for Week Ending July 2, 2023
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Avatar: The Way of Water | 65,271 | -11% | 138,456 | $1,302,809 | $2,763,582 | 14 |
2 | (-) | The Super Mario Bros. Movie | 45,377 | -6% | 246,764 | $623,934 | $3,827,284 | 7 |
3 | (-) | John Wick: Chapter 4 | 32,973 | -18% | 158,476 | $411,173 | $2,096,514 | 6 |
4 | (-) | Evil Dead Rise | 13,200 | 13,200 | $236,940 | $236,940 | 8 | |
5 | (-) | Yellowstone: Season 5, Part 1 | 8,581 | +4% | 284,987 | $146,392 | $4,527,359 | 34 |
6 | (-) | Guy Ritchie’s The Covenant | 7,871 | -17% | 17,356 | $141,284 | $311,540 | 4 |
7 | (-) | Dungeons & Dragons: Honor Among Thieves | 7,384 | -5% | 85,253 | $76,572 | $1,440,312 | 9 |
8 | (-) | Paw Patrol: Big Truck Pups | 6,736 | +42% | 17,420 | $68,505 | $172,193 | 30 |
9 | (-) | PAW Patrol: The Movie | 6,353 | +29% | 334,432 | $83,224 | $4,835,562 | 98 |
10 | (-) | The Pope’s Exorcist | 6,016 | -13% | 23,996 | $108,228 | $431,688 | 9 |
11 | (-) | The Croods: A New Age | 5,854 | +50% | 680,243 | $103,850 | $13,897,397 | 133 |
12 | (-) | Big George Foreman | 5,457 | 5,457 | $108,922 | $108,922 | 7 | |
13 | (-) | Renfield | 5,288 | +15% | 26,770 | $57,851 | $360,664 | 9 |
14 | (-) | 65 | 4,806 | +11% | 55,688 | $95,928 | $1,111,533 | 13 |
15 | (-) | Ant-Man and the Wasp: Quantumania | 4,127 | +4% | 106,419 | $43,334 | $1,077,221 | 11 |
16 | (-) | Shazam! Fury of the Gods | 3,958 | +12% | 71,421 | $52,008 | $871,053 | 13 |
17 | (-) | Creed III | 3,917 | +8% | 62,685 | $38,543 | $723,475 | 14 |
18 | (-) | Spider-Man: Into The Spider-Verse 3D | 2,473 | +29% | 915,752 | $36,056 | $11,519,878 | 227 |
19 | (-) | Top Gun: Maverick | 2,223 | +17% | 1,107,787 | $41,148 | $21,150,539 | 45 |
- | (-) | Jesus Revolution | 1,114 | -67% | 135,239 | $14,482 | $1,623,568 | 12 |
- | (-) | Thor: Love and Thunder | 1,080 | +28% | 304,330 | $20,520 | $5,973,414 | 43 |
- | new | ET: The Extra-Terrestrial | 1,078 | -10% | 3,262,470 | $4,312 | $29,514,653 | 1,810 |
- | (-) | A Man Called Otto | 1,037 | -49% | 200,629 | $17,629 | $3,022,995 | 19 |
- | (-) | Puss in Boots 2-Movie Collection | 1,036 | n/c | 53,611 | $21,756 | $1,139,834 | 18 |
- | (-) | Jumanji | 1,000 | -5% | 609,923 | $5,000 | $3,688,136 | 406 |
20 | (-) | John Wick: Chapters 1-3 | 996 | -23% | 198,354 | $14,940 | $5,158,138 | 177 |
- | (-) | Mulan / Mulan II | 996 | -6% | 1,776,476 | $12,948 | $23,529,925 | 777 |
- | (-) | Black Adam | 978 | -32% | 303,732 | $18,582 | $6,090,449 | 32 |
- | (-) | The Martian | 975 | n/c | 1,506,726 | $4,875 | $19,877,582 | 393 |
- | (-) | Paw Patrol: Aqua Pups | 965 | -81% | 22,517 | $4,825 | $112,585 | 14 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.