See also: Weekly DVD Sales Chart - Weekly DVD and Blu-ray Sales Combined Chart - DEG Watched at Home Top 20 - Netflix Daily Top 10
United States Blu-ray Sales Chart for Week Ending June 27, 2021
← Previous Chart | Chart Index | Next Chart → |
Title | Units this Week | % Change | Total Units | Spending this Week | Total Spending | Weeks | ||
---|---|---|---|---|---|---|---|---|
1 | (-) | Godzilla vs. Kong | 106,728 | -50% | 322,180 | $3,083,372 | $9,307,780 | 13 |
2 | (-) | Nobody | 61,114 | 61,114 | $1,228,391 | $1,228,391 | 11 | |
3 | new | Batman: The Long Halloween, Part One | 51,314 | 51,314 | $960,085 | $960,085 | 1 | |
4 | (-) | Harry Potter: The Complete Collection Years 1-7 | 43,627 | +977% | 4,516,805 | $1,962,779 | $281,941,272 | 503 |
5 | (-) | Fast and Furious 8 Movie Collection | 32,820 | +521% | 188,117 | $1,330,851 | $8,007,008 | 107 |
6 | (-) | Lord of the Rings - The Motion Picture Trilogy | 21,963 | +87% | 4,950,697 | $1,086,070 | $294,349,096 | 863 |
7 | new | The Unholy | 15,851 | 15,851 | $319,715 | $319,715 | 1 | |
8 | (-) | Raya and the Last Dragon | 15,603 | -24% | 464,078 | $364,798 | $10,792,070 | 17 |
9 | (-) | Jurassic World: 5-Movie Collection | 14,321 | +257% | 323,099 | $496,509 | $11,169,097 | 145 |
10 | (-) | The Hobbit: The Motion Picture Trilogy | 10,778 | +163% | 666,467 | $771,597 | $42,362,153 | 329 |
11 | (-) | Godzilla/Kong 3-Film Collection | 9,787 | -21% | 22,113 | $273,645 | $618,280 | 2 |
12 | (-) | Cowboy Bebop: The Complete Series | 9,701 | +208% | 46,111 | $494,848 | $1,746,567 | 341 |
13 | (-) | Tenet | 8,954 | +80% | 770,882 | $240,415 | $20,719,440 | 28 |
14 | (-) | Indiana Jones 4-Movie Collection | 8,848 | -49% | 60,604 | $686,782 | $4,704,083 | 3 |
15 | (-) | 1917 | 8,720 | +58% | 1,386,043 | $168,383 | $30,429,091 | 68 |
- | new | Beetlejuice | 8,407 | +35% | 663,949 | $184,954 | $8,621,876 | 1,245 |
16 | (-) | Wonder Woman 1984 | 8,367 | -64% | 782,768 | $201,979 | $18,939,366 | 27 |
- | (-) | The Sopranos: The Complete Series | 8,298 | +1,113% | 155,903 | $1,012,356 | $9,550,561 | 347 |
17 | (-) | Game of Thrones: The Complete Collection | 8,293 | +434% | 105,411 | $1,331,027 | $14,051,089 | 82 |
- | (-) | The Big Bang Theory: The Complete Series | 8,016 | +1,453% | 54,798 | $785,568 | $7,694,447 | 85 |
Our DVD and Blu-ray sales estimates are based on weekly retail surveys, which we use to build a weekly market share estimate for each title we are tracking. The market share is converted into a weekly sales estimate based on industry reports on the overall size of the market, including reports published in Media Play News.
For example, if our weekly retail survey estimates that a particular title sold 1% of all units that week, and the industry reports sales of 1,500,000 units in total, we will estimate 15,000 units were sold of that title. The consumer spending estimate is based on the average sales price for the title in the retailers we survey.
We refine our estimates from week to week as more data becomes available. In particular, we adjust weekly sales figures for the quarter once the total market estimates are published by the Digital Entertainment Group. Figures will therefore fluctuate each week, and totals for individual titles can go up or down as we update our estimates.
Because sales figures are estimated based on sampling, they will be more accurate for higher-selling titles.