Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Live Action Stars
Top Live Action Stars at the Domestic Box Office (Rank 60,701-60,800)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top International Live Action Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
60,701 | Bob Babbitt | $1,615,732 | 1 | $1,615,732 |
60,702 | Richard "Pistol" Allen | $1,615,732 | 1 | $1,615,732 |
60,703 | Bootsy Collins | $1,615,732 | 1 | $1,615,732 |
60,704 | Joe Hunter | $1,615,732 | 1 | $1,615,732 |
60,705 | Eddie "Bongo" Brown | $1,615,732 | 1 | $1,615,732 |
60,706 | Jack Ashford | $1,615,732 | 1 | $1,615,732 |
60,707 | Ben Harper | $1,615,732 | 1 | $1,615,732 |
60,708 | Marvin Gaye | $1,615,732 | 1 | $1,615,732 |
60,709 | James Lance | $1,613,155 | 4 | $403,289 |
60,710 | Josephine Byrnes | $1,612,957 | 1 | $1,612,957 |
60,711 | John Bisignano | $1,612,430 | 1 | $1,612,430 |
60,712 | Neyde Senna | $1,612,430 | 1 | $1,612,430 |
60,713 | Ayrton Senna | $1,612,430 | 1 | $1,612,430 |
60,714 | Alain Prost | $1,612,430 | 1 | $1,612,430 |
60,715 | Pierre van Vliet | $1,612,430 | 1 | $1,612,430 |
60,716 | Riginaldo Leme | $1,612,430 | 1 | $1,612,430 |
60,717 | Ron Dennis | $1,612,430 | 1 | $1,612,430 |
60,718 | Sid Watkins | $1,612,430 | 1 | $1,612,430 |
60,719 | Richard Williams | $1,612,430 | 1 | $1,612,430 |
60,720 | Frank Williams | $1,612,430 | 1 | $1,612,430 |
60,721 | Krishna Das | $1,612,151 | 2 | $806,076 |
60,722 | Akemnji Ndifornyen | $1,607,835 | 1 | $1,607,835 |
60,723 | Luka Downie | $1,607,835 | 1 | $1,607,835 |
60,724 | Kerrie Thomason | $1,607,835 | 1 | $1,607,835 |
60,725 | Tom Basden | $1,607,835 | 2 | $803,918 |
60,726 | Thalia Campbell | $1,607,344 | 1 | $1,607,344 |
60,727 | Amina Annabi | $1,603,616 | 1 | $1,603,616 |
60,728 | Robert Macmillan | $1,602,160 | 1 | $1,602,160 |
60,729 | Michael Polley | $1,602,160 | 1 | $1,602,160 |
60,730 | Joanna Polley | $1,602,160 | 1 | $1,602,160 |
60,731 | Harry Gulkin | $1,602,160 | 1 | $1,602,160 |
60,732 | Cathy Gulkin | $1,602,160 | 1 | $1,602,160 |
60,733 | Anne Tait | $1,602,160 | 1 | $1,602,160 |
60,734 | Susy Buchan | $1,602,160 | 1 | $1,602,160 |
60,735 | Marie Murphy | $1,602,160 | 1 | $1,602,160 |
60,736 | John Buchan | $1,602,160 | 1 | $1,602,160 |
60,737 | Mark Polley | $1,602,160 | 1 | $1,602,160 |
60,738 | Donald Crisp | $1,600,000 | 5 | $320,000 |
60,739 | Allie Gallerani | $1,597,123 | 3 | $532,374 |
60,740 | Akshay Khanna | $1,595,585 | 1 | $1,595,585 |
60,741 | Seraphina Beh | $1,595,585 | 1 | $1,595,585 |
60,742 | Shobha Kapoor | $1,595,585 | 1 | $1,595,585 |
60,743 | Priya Kansara | $1,595,585 | 1 | $1,595,585 |
60,744 | Ian Drysdale | $1,595,265 | 2 | $797,633 |
60,745 | Richard Krause | $1,594,798 | 1 | $1,594,798 |
60,746 | Rob Zabrecky | $1,594,798 | 4 | $398,700 |
60,747 | McColm Sephas Jr | $1,594,798 | 1 | $1,594,798 |
60,748 | Kenneisha Thompson | $1,594,798 | 2 | $797,399 |
60,749 | Liz Cardenas Franke | $1,594,798 | 1 | $1,594,798 |
60,750 | Shenyang Xiao | $1,590,064 | 6 | $265,011 |
60,751 | Christian Vázquez | $1,589,108 | 5 | $317,822 |
60,752 | Deepak Chopra | $1,588,684 | 6 | $264,781 |
60,753 | Jorge Suquet | $1,588,150 | 1 | $1,588,150 |
60,754 | Hunter Tremayne | $1,588,150 | 1 | $1,588,150 |
60,755 | Harvey Bennett | $1,588,150 | 1 | $1,588,150 |
60,756 | Emilie Ohana | $1,588,087 | 1 | $1,588,087 |
60,757 | Ugur Yucel | $1,588,087 | 1 | $1,588,087 |
60,758 | Carlos Acosta | $1,588,087 | 1 | $1,588,087 |
60,759 | Benoît Poelvoorde | $1,586,359 | 9 | $176,262 |
60,760 | Shekhar Ravjiani | $1,585,687 | 1 | $1,585,687 |
60,761 | Kavi Shastri | $1,585,687 | 1 | $1,585,687 |
60,762 | Abrar Zahoor | $1,585,687 | 1 | $1,585,687 |
60,763 | Shashi Bhushan | $1,585,687 | 1 | $1,585,687 |
60,764 | Vikrant Singta | $1,585,687 | 1 | $1,585,687 |
60,765 | Deepak Shah | $1,585,687 | 1 | $1,585,687 |
60,766 | Sohail Khan | $1,585,596 | 2 | $792,798 |
60,767 | Sharon Kubo | $1,585,362 | 1 | $1,585,362 |
60,768 | Nicholas Dias | $1,585,362 | 1 | $1,585,362 |
60,769 | Alexa Havins | $1,585,362 | 2 | $792,681 |
60,770 | Stacy Fischer | $1,585,362 | 1 | $1,585,362 |
60,771 | Lucinda Clare | $1,585,362 | 1 | $1,585,362 |
60,772 | Gabrielle Nail | $1,585,362 | 1 | $1,585,362 |
60,773 | Monica Giordano | $1,585,362 | 1 | $1,585,362 |
60,774 | Sebastian Wood | $1,585,362 | 1 | $1,585,362 |
60,775 | Janis Joplin | $1,584,544 | 3 | $528,181 |
60,776 | Ahuti Prasad | $1,582,476 | 1 | $1,582,476 |
60,777 | Daggubati Venkatesh | $1,582,476 | 2 | $791,238 |
60,778 | Jayasudha Kapoor | $1,582,476 | 2 | $791,238 |
60,779 | Ravi Babu | $1,582,476 | 1 | $1,582,476 |
60,780 | Ravi Shankar | $1,581,750 | 2 | $790,875 |
60,781 | Kelly E. Ashton | $1,580,223 | 1 | $1,580,223 |
60,782 | Tereza Sbrova | $1,580,223 | 1 | $1,580,223 |
60,783 | Allison Paige | $1,580,215 | 5 | $316,043 |
60,784 | Amisha Patel | $1,579,940 | 1 | $1,579,940 |
60,785 | Karl Geary | $1,579,730 | 4 | $394,933 |
60,786 | Eliza de Azevedo Brown | $1,579,440 | 1 | $1,579,440 |
60,787 | Frank Converse | $1,579,260 | 1 | $1,579,260 |
60,788 | Peter Kowanko | $1,579,260 | 1 | $1,579,260 |
60,789 | Terrence Mann | $1,579,260 | 1 | $1,579,260 |
60,790 | Salvatore Cantalupo | $1,579,146 | 1 | $1,579,146 |
60,791 | Gianfelice Imparato | $1,579,146 | 1 | $1,579,146 |
60,792 | Maria Nazionale | $1,579,146 | 1 | $1,579,146 |
60,793 | Carlos Santana | $1,578,899 | 8 | $197,362 |
60,794 | Vir Das | $1,575,997 | 3 | $525,332 |
60,795 | Shen Teng | $1,575,834 | 11 | $143,258 |
60,796 | Marin Gerrier | $1,574,881 | 1 | $1,574,881 |
60,797 | Kevin Parent | $1,574,881 | 1 | $1,574,881 |
60,798 | Evelyne Brochu | $1,574,881 | 4 | $393,720 |
60,799 | Helene Florent | $1,574,881 | 1 | $1,574,881 |
60,800 | Kaizad Gandhi | $1,573,276 | 1 | $1,573,276 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.